Sweden's 428 school groups
Groups that own school operations in Sweden — together 1,758 school units with about 256,946 pupils. Sortable by number of schools, pupils, revenue and municipalities.
| School group | Schools | Pupils | Revenue (SEK k) | Employees | Municipalities | Avg. merit | Qualified teachers |
|---|---|---|---|---|---|---|---|
| AcadeMedia AB | 391 | 80,954 | 23,000 | 2 | 69 | 241.6 | 75.6 % |
| DeMina Holding AB | 161 | 13,721 | – | – | 33 | 248.5 | 67.4 % |
| Dibber AS | 101 | 5,398 | – | – | 22 | 249.3 | 63.1 % |
| JENSEN group AB | 54 | 11,669 | 74 | – | 21 | 262.6 | 75.9 % |
| Edukatus Alliance Holding AB | 49 | 9,391 | – | – | 30 | 226.5 | 72.6 % |
| Internationella Engelska Skolan i Sverige Holdings AB | 47 | 28,550 | 20,000 | – | 38 | 256.1 | – |
| Magnora Aktiebolag | 36 | 12,970 | 3,856 | 2 | 23 | 245.6 | 77.5 % |
| Gen Futura AB | 34 | 6,619 | – | 1 | 25 | 232.6 | 68.9 % |
| Bina Holding AB | 34 | 2,507 | – | – | 12 | 246.7 | 68.5 % |
| Cedergrenska AB | 23 | 6,310 | 1,437,159 | – | 5 | 200.2 | 75.2 % |
| Almwik Holding AB | 21 | 4,262 | – | – | 10 | 252.6 | 67.8 % |
| Lilla Park och Min Skola AB | 18 | 1,590 | – | – | 11 | 172.4 | 72.3 % |
| 5591433510 | 18 | 1,295 | – | 1 | 6 | – | – |
| Magelhusen AB | 18 | 1,020 | 2,111 | – | 11 | 113.2 | 60 % |
| Ambea AB ( publ ) | 17 | 230 | – | 1 | 9 | 150.4 | 42 % |
| Frida Utbildning AB | 16 | 4,736 | 2,099 | 2 | 6 | 246.6 | 68.1 % |
| Watma Group AB | 15 | 4,660 | 1,383 | 1 | 12 | 250.6 | 60.8 % |
| Tisenhult-gruppen AB | 13 | 2,690 | 5,915 | 4 | 5 | 282.6 | 33 % |
| Stiftelsen Livets Ord, Bibelcenter O Förlag | 11 | 859 | – | – | 2 | 248.7 | 71.1 % |
| 5565075586 | 10 | 427 | 51,560 | 126 | 1 | – | 63.7 % |
| Nappa AB | 9 | 470 | 45 | 1 | 5 | 168.7 | 69.8 % |
| 5566996533 | 9 | 233 | 60,404 | 100 | 1 | – | – |
| 5568536816 | 8 | 336 | 61,639 | 90 | 2 | – | – |
| 5566127600 | 7 | 603 | 102,691 | 117 | 2 | 205.3 | 69.7 % |
| 5566136981 | 7 | 295 | 47,628 | 50 | 1 | – | – |
| 5565187381 | 7 | 161 | 32,557 | 48 | 1 | – | – |
| 5566789417 | 7 | 180 | 34,005 | 58 | 6 | – | – |
| Move & Walk Förvaltning AB | 6 | – | – | – | 3 | – | – |
| TED International Holding AB | 6 | 2,290 | 3,628 | 4 | 5 | 240.5 | 65.6 % |
| Amerikanska Gymnasiet i Sverige AB | 5 | 2,020 | 182,085 | 106 | 4 | – | 78.9 % |
| British Schools AB | 5 | 1,137 | 122,440 | 108 | 1 | 265.4 | 67.7 % |
| Svensson Enterprises AB | 5 | 750 | 336 | 1 | 3 | 229.1 | 82.2 % |
| 5564607264 | 5 | 303 | 58,541 | 66 | 2 | – | – |
| Wejshag Invest AB | 5 | 710 | 11 | 1 | 5 | – | 61 % |
| Anton i Skåne AB | 4 | 583 | – | – | 1 | 199.7 | 75.5 % |
| 5594148594 | 4 | 456 | 79,814 | 85 | 2 | 233.1 | 84.3 % |
| Impius AB | 4 | 220 | – | – | 2 | – | 55 % |
| 5568183957 | 4 | 220 | 900 | – | 1 | – | – |
| 5568878564 | 4 | 140 | 30,891 | 38 | 1 | – | – |
| A.S. Febo AB | 4 | 800 | – | – | 4 | 237.5 | 57.3 % |
| 5590144464 | 4 | 105 | 19,678 | 32 | 1 | – | – |
| 5565572798 | 4 | 150 | 20,397 | 28 | 1 | – | – |
| 5566957857 | 4 | 275 | 52,354 | 64 | 1 | – | – |
| 5567288203 | 4 | 84 | 12,160 | 17 | 1 | – | – |
| 5590816038 | 4 | 162 | 22,681 | 37 | 4 | – | – |
| 5591986491 | 4 | 128 | 21,477 | 32 | 1 | – | – |
| 5567675664 | 4 | 314 | 27,369 | 37 | 3 | – | – |
| 5565072765 | 4 | 259 | 48,939 | 54 | 3 | – | – |
| 5566973052 | 4 | 122 | 18,992 | 30 | 1 | – | – |
| 5564800836 | 4 | 637 | 90,623 | 80 | 1 | 271.7 | 87.3 % |
| 5592358427 | 3 | 238 | – | – | 1 | 232.8 | 35.4 % |
| 5593657306 | 3 | 135 | – | – | 1 | 240.2 | 64.3 % |
| Aspero Invest AB | 3 | 870 | – | – | 3 | – | 73 % |
| RegattaKompetens AB | 3 | 590 | 17,310 | 4 | 3 | – | 69.8 % |
| Procurama AB | 3 | 1,300 | 180 | 1 | 2 | – | 79.6 % |
| 5567091391 | 3 | 151 | 27,668 | 36 | 1 | 201.6 | 67.2 % |
| 5567174791 | 3 | 103 | 19,046 | 29 | 1 | – | – |
| AB Parts & Paomees | 3 | 820 | 148,153 | 98 | 1 | 298.8 | – |
| Stiftelsen Europaskolan | 3 | 990 | – | – | 1 | 258.8 | 66.9 % |
| 5568303258 | 3 | 155 | 31,530 | 35 | 1 | – | – |
| 5568757867 | 3 | 64 | 13,076 | 16 | 1 | – | – |
| 5590367321 | 3 | – | 28,043 | 49 | 0 | – | – |
| 5564922135 | 3 | 183 | 31,754 | 30 | 1 | – | – |
| 5568135239 | 3 | 70 | 10,319 | 16 | 1 | – | – |
| 5567503445 | 3 | 28 | 16,306 | 19 | 1 | – | – |
| 5592602766 | 3 | 604 | 71,482 | 70 | 1 | 240 | 82 % |
| Reprendo AB | 3 | 550 | 846 | – | 3 | – | 76.1 % |
| 5591955132 | 3 | 263 | 38,271 | 42 | 3 | – | – |
| 5564535127 | 3 | 162 | 26,490 | 31 | 1 | – | – |
| 5564629722 | 3 | 233 | 35,281 | 39 | 1 | – | 83.6 % |
| JWA Management AB | 3 | 300 | 20 | 3 | 3 | – | 64.7 % |
| 5567097117 | 3 | 920 | 88,404 | 51 | 1 | – | 97.1 % |
| 5567226062 | 3 | 138 | 1,408 | 29 | 1 | – | 52.3 % |
| 5568119159 | 3 | 141 | 21,244 | 31 | 1 | – | – |
| 5591893754 | 3 | 390 | – | – | 2 | 210.3 | 39.3 % |
| 5567342885 | 3 | 101 | 18,777 | 39 | 1 | – | – |
| 5590399803 | 3 | 99 | 17,225 | 23 | 1 | – | – |
| Ekberg, Lund & Partners Aktiebolag | 3 | 340 | – | – | 3 | – | 79.3 % |
| Academy X Holding AB | 2 | 230 | – | – | 2 | – | 69.7 % |
| 5591668248 | 2 | 20 | 19,272 | – | 2 | – | – |
| 5567812069 | 2 | 80 | 18,640 | 28 | 1 | 142.9 | 69.6 % |
| 5590474515 | 2 | 30 | – | – | 2 | 170.8 | 44.5 % |
| Dille Bolagen Aktiebolag | 2 | 360 | 8,764 | 5 | 2 | – | 69.3 % |
| Livslinjen Terapi och Konsult Sverige AB | 2 | 120 | 159 | 1 | 1 | – | 63.5 % |
| 5568737091 | 2 | 69 | 12,014 | 18 | 1 | – | 61.4 % |
| Hergla Fastighetsbolag AB | 2 | 170 | 3,000 | – | 1 | 193.6 | 49.6 % |
| Attendo AB (publ) | 2 | 70 | 18,000 | 5 | 2 | – | 36.4 % |
| 5566925334 | 2 | 63 | 13,315 | 25 | 2 | – | – |
| 5591946909 | 2 | 420 | – | – | 1 | 226 | 48.8 % |
| 5591953178 | 2 | 60 | – | – | 1 | – | – |
| 5568192503 | 2 | 52 | 9,892 | 12 | 1 | – | – |
| Stiftelsen Dormsjöskolan | 2 | 10 | – | – | 1 | – | 56.9 % |
| 5567812291 | 2 | 272 | 38,444 | 54 | 1 | 229.7 | 60.2 % |
| Serudia AB | 2 | 120 | 5,352 | – | 1 | – | 73.9 % |
| 5568505191 | 2 | 119 | 13,819 | 21 | 1 | 225.9 | 17.6 % |
| 5566403407 | 2 | 192 | 33,074 | 46 | 1 | – | 77.4 % |
| 5568988421 | 2 | 62 | 11,093 | 14 | 1 | – | – |
| 5569555658 | 2 | 119 | 34,541 | 43 | 1 | – | – |
| 5566814975 | 2 | 101 | 19,856 | 31 | 1 | – | – |
| 5594523689 | 2 | 134 | – | – | 1 | – | – |
| 5590375860 | 2 | 55 | 11,073 | 15 | 1 | – | – |
| 5590818067 | 2 | 92 | 19,337 | 24 | 1 | – | – |
| 5566359674 | 2 | 81 | 16,107 | 19 | 2 | – | – |
| 5565771838 | 2 | 85 | 136,752 | 287 | 1 | – | – |
| 5568121734 | 2 | – | 8,071 | 15 | 1 | – | – |
| 5568042138 | 2 | 48 | 9,495 | 14 | 1 | – | – |
| 5564823937 | 2 | 479 | 81,196 | 88 | 1 | 259.4 | 88.7 % |
| 5567327829 | 2 | 130 | 21,759 | – | 1 | – | – |
| 5568446099 | 2 | 65 | 11,670 | 13 | 1 | – | – |
| 5590306931 | 2 | 54 | 3,851 | 7 | 1 | – | – |
| 5569472805 | 2 | 106 | 18,006 | 28 | 1 | – | – |
| 5569036436 | 2 | 73 | 13,508 | 16 | 1 | – | – |
| 5567335616 | 2 | 562 | 80,262 | 86 | 1 | 262 | 57.4 % |
| 5590340161 | 2 | 86 | 16,209 | 14 | 1 | – | – |
| 5592817539 | 2 | 123 | 7,567 | 9 | 1 | – | – |
| 5592976954 | 2 | 300 | 38,286 | 42 | 1 | 205.5 | 59.8 % |
| 5566282561 | 2 | 85 | 15,971 | 17 | 1 | – | – |
| 5566222013 | 2 | 140 | 41,777 | 47 | 1 | 175.2 | 56.9 % |
| 5591316731 | 2 | 42 | 10,248 | 15 | 1 | – | – |
| 5591760342 | 2 | 355 | 62,819 | 59 | 1 | 233.9 | 77.1 % |
| 5565475737 | 2 | 80 | 15,847 | 22 | 1 | – | – |
| 5592102601 | 2 | 38 | 7,273 | 12 | 1 | – | – |
| 5567657316 | 2 | 61 | 12,094 | 19 | 1 | – | 73.7 % |
| 5568963564 | 2 | 199 | 29,812 | 30 | 1 | – | 64.4 % |
| 5592346471 | 2 | 29 | 5,358 | 10 | 1 | – | 73.7 % |
| 5565528022 | 2 | 210 | 26,244 | 25 | 2 | 218.4 | 58.3 % |
| 5565735049 | 2 | 1,350 | 178,132 | 139 | 1 | 238.6 | 84.3 % |
| 5567935514 | 2 | 84 | 16,421 | 17 | 1 | – | 86.7 % |
| 5566146956 | 2 | 152 | 24,053 | 28 | 1 | – | 64.3 % |
| 5590938857 | 2 | 64 | 13,244 | 15 | 1 | – | – |
| 5565933503 | 2 | 109 | 16,498 | 15 | 1 | 224.4 | 24.6 % |
| 5567058846 | 2 | 197 | 30,085 | 37 | 1 | 232.5 | 33.9 % |
| 5564912888 | 2 | 55 | 11,080 | 22 | 1 | – | – |
| 5564127099 | 2 | 537 | 85,353 | 139 | 1 | 251.8 | 86.3 % |
| 5567815872 | 2 | 78 | 15,283 | 25 | 1 | – | 79.9 % |
| 5567240659 | 2 | 213 | 41,987 | 45 | 1 | 225.9 | 64.6 % |
| 5564787397 | 2 | 312 | 43,568 | 44 | 1 | 261.7 | 79.6 % |
| ES Sustainable Real Estate AB | 2 | 263 | 725 | 1 | 1 | 229.6 | 74 % |
| 5566657515 | 2 | 90 | 4,664 | 19 | 1 | 234.5 | 40.5 % |
| 5568366917 | 2 | 84 | 14,880 | 17 | 1 | – | – |
| 5565934055 | 2 | 89 | 15,339 | 20 | 1 | – | 56.4 % |
| 5592527765 | 2 | 66 | 11,443 | 16 | 1 | – | 72.4 % |
| 5567314595 | 2 | 490 | 73,474 | 86 | 1 | – | 74.5 % |
| 5566270095 | 2 | 174 | 25,608 | 35 | 1 | 230.1 | 65.4 % |
| 5591071666 | 2 | 58 | 9,563 | 13 | 1 | – | – |
| 5569081150 | 2 | 488 | 81,389 | 87 | 1 | 246.2 | 44.1 % |
| 5564498268 | 2 | 189 | 29,121 | 33 | 1 | – | 59.2 % |
| 5591798946 | 2 | 30 | 3,979 | – | 1 | – | – |
| 5569568180 | 2 | 54 | 12,451 | 18 | 1 | – | 24.7 % |
| 5568559917 | 2 | 58 | 7,851 | 11 | 1 | – | 39.1 % |
| 5568793417 | 2 | 129 | 18,078 | 26 | 1 | – | 62.7 % |
| 5592084742 | 2 | 129 | 19,214 | 21 | 1 | – | – |
| 5567829246 | 2 | – | 3,248 | 6 | 1 | – | – |
| 5568686769 | 2 | 62 | 10,813 | 16 | 1 | – | – |
| 5590306501 | 2 | 64 | 12,734 | 17 | 1 | – | – |
| 5590236500 | 2 | 411 | 51 | – | 1 | – | 40.8 % |
| 5569182784 | 2 | 98 | 17,857 | 23 | 1 | – | 52.9 % |
| 5566708615 | 2 | 54 | 10,919 | 23 | 1 | – | 22.2 % |
| 5568111123 | 2 | 220 | 36,675 | 35 | 1 | 248.7 | 77.4 % |
| 5560335837 | 2 | 112 | 17,843 | 25 | 1 | – | 84.8 % |
| 5566467691 | 1 | 100 | 19,383 | 20 | 1 | – | – |
| 5569631566 | 1 | 25 | 4,355 | 7 | 1 | – | – |
| 5569631541 | 1 | 38 | 7,125 | 10 | 1 | – | – |
| 5569631574 | 1 | 32 | 7,259 | 9 | 1 | – | – |
| 5569430936 | 1 | 26 | 5,619 | 7 | 1 | – | – |
| 5568157647 | 1 | 9 | 4,009 | – | 1 | – | – |
| 5566229851 | 1 | 52 | 15,625 | 22 | 1 | – | – |
| 5569682643 | 1 | 46 | 8,611 | 8 | 1 | – | – |
| 5566111448 | 1 | 27 | 5,131 | 5 | 1 | – | – |
| 5569325623 | 1 | 28 | 4,975 | 10 | 1 | – | – |
| 5566592019 | 1 | 25 | 4,940 | 11 | 1 | – | – |
| 5590190541 | 1 | 35 | 5,666 | 11 | 1 | – | – |
| 5568899909 | 1 | 39 | 5,674 | 9 | 1 | – | – |
| 5567592182 | 1 | 43 | 8,144 | 11 | 1 | – | – |
| 5590812235 | 1 | 47 | 9,172 | 10 | 1 | – | – |
| 5567360432 | 1 | 27 | 4 | 6 | 0 | – | – |
| 5567963128 | 1 | 370 | – | – | 1 | 229.6 | 57.7 % |
| 5565299178 | 1 | 16 | 3,034 | 4 | 1 | – | – |
| 5566304613 | 1 | 120 | 19,371 | 23 | 1 | – | 64.1 % |
| 5566264056 | 1 | 210 | 20,965 | 10 | 1 | – | 79.7 % |
| 5568027378 | 1 | 80 | 18,847 | 16 | 1 | – | 54.9 % |
| 5564575628 | 1 | 60 | 10,113 | 11 | 1 | – | 70.6 % |
| 5568783426 | 1 | 52 | 7,523 | 9 | 1 | – | – |
| 5569890212 | 1 | 25 | 5,773 | 7 | 1 | – | – |
| 5566431044 | 1 | 570 | 94,149 | 61 | 1 | – | 57.7 % |
| 5568580483 | 1 | 20 | 4,589 | – | 1 | – | – |
| 5590683941 | 1 | 29 | 5,678 | 8 | 1 | – | – |
| 5568658545 | 1 | 150 | 22,249 | 26 | 1 | 244.4 | 36.8 % |
| 5569434110 | 1 | 35 | 9,184 | 14 | 1 | – | – |
| 5569747214 | 1 | 41 | 6,665 | 12 | 1 | – | – |
| 5590061338 | 1 | 34 | 7,442 | 13 | 1 | – | – |
| 5568392442 | 1 | 20 | 3,657 | 8 | 1 | – | – |
| 5567106637 | 1 | 90 | 12,557 | 15 | 1 | – | 58.9 % |
| 5590349188 | 1 | 29 | 4,430 | 5 | 1 | – | – |
| 5594218983 | 1 | 24 | 4,784 | 7 | 1 | – | – |
| 5566493382 | 1 | 29 | 5,142 | 7 | 1 | – | – |
| 5568071863 | 1 | 44 | 6,233 | 13 | 1 | – | – |
| 5568077522 | 1 | 66 | 12,869 | 17 | 1 | – | – |
| 5592637937 | 1 | 19 | 3,720 | 4 | 1 | – | – |
| 5565858536 | 1 | 100 | 20,327 | 22 | 1 | – | 54.4 % |
| 5568813561 | 1 | 100 | 25,423 | 20 | 1 | – | 48.4 % |
| 5565261814 | 1 | 35 | 6,156 | 8 | 1 | – | – |
| 5567595870 | 1 | 63 | 8,419 | 11 | 1 | – | – |
| 5567385090 | 1 | 24 | 4,521 | 5 | 1 | – | – |
| 5568568629 | 1 | 260 | 39,456 | 45 | 1 | – | 75.6 % |
| 5568591779 | 1 | 63 | 12,256 | 17 | 1 | – | – |
| 5569378770 | 1 | 21 | 3,428 | 5 | 1 | – | – |
| 5565959334 | 1 | 58 | 11,382 | 9 | 1 | – | – |
| 5565964052 | 1 | 41 | 9,792 | 11 | 1 | – | – |
| 5590336128 | 1 | 23 | 4,578 | 6 | 1 | – | – |
| 5566806369 | 1 | 26 | 2,557 | 5 | 1 | – | – |
| 5566753397 | 1 | 19 | 3,739 | 4 | 1 | – | – |
| 5568438864 | 1 | 22 | 3,518 | 4 | 1 | – | – |
| 5569357543 | 1 | 15 | 4,109 | 4 | 1 | – | – |
| 5593632333 | 1 | 53 | 9,725 | 10 | 1 | – | – |
| 5590957493 | 1 | 26 | 5,391 | 7 | 1 | – | – |
| 5562641216 | 1 | 16 | 3,516 | 4 | 1 | – | – |
| 5568959067 | 1 | 28 | 5,683 | 8 | 1 | – | – |
| 5568286081 | 1 | 40 | 7,138 | – | 1 | – | – |
| 5591912943 | 1 | 52 | 8,562 | 8 | 1 | – | – |
| 5569529018 | 1 | 18 | 3,542 | 5 | 1 | – | – |
| 5569163669 | 1 | 44 | 8,602 | 12 | 1 | – | – |
| 5566231501 | 1 | – | 4,367 | 5 | 1 | – | – |
| 5564540325 | 1 | 35 | 6,040 | 7 | 1 | – | – |
| 5593701385 | 1 | 25 | – | – | 1 | – | – |
| 5591111397 | 1 | 18 | 3,294 | – | 1 | – | – |
| 5569607434 | 1 | 11 | 205 | 6 | 1 | – | – |
| 5565996187 | 1 | 61 | 12,166 | 13 | 1 | – | – |
| 5567089981 | 1 | 34 | 6,783 | 9 | 1 | – | – |
| 5567522353 | 1 | 39 | 7,914 | 12 | 1 | – | – |
| 5569903957 | 1 | 34 | 5,524 | 10 | 1 | – | – |
| 5567938385 | 1 | 22 | 4,458 | 6 | 1 | – | – |
| 5590385869 | 1 | 18 | 3,559 | 4 | 1 | – | – |
| 5591536064 | 1 | 37 | 7,236 | 9 | 1 | – | – |
| 5568001779 | 1 | 35 | 5,521 | 8 | 1 | – | – |
| 5568021793 | 1 | 40 | 6,732 | 10 | 1 | – | – |
| 5592625064 | 1 | 39 | 8,217 | 10 | 1 | – | – |
| 5569885105 | 1 | – | 1,156 | 2 | 1 | – | – |
| 5591167506 | 1 | 61 | 12,855 | 18 | 1 | – | – |
| 5567487656 | 1 | 39 | 7,801 | 10 | 1 | – | – |
| 5569631558 | 1 | 26 | 5,199 | 6 | 1 | – | – |
| 5568737075 | 1 | 35 | 6,360 | 8 | 1 | – | – |
| 5567001341 | 1 | 42 | 8,105 | 12 | 1 | – | – |
| 5566730791 | 1 | 11 | 3,005 | – | 1 | – | – |
| 5565607065 | 1 | 26 | 4,741 | 6 | 1 | – | – |
| 5590360292 | 1 | 38 | 7,759 | – | 1 | – | – |
| 5591809149 | 1 | – | 6,275 | 11 | 1 | – | – |
| 5568044746 | 1 | 6 | 4,857 | 11 | 1 | – | – |
| 5591597694 | 1 | 48 | 10,566 | 13 | 1 | – | – |
| 5569190852 | 1 | 10 | 4,035 | 6 | 1 | – | – |
| 5566168893 | 1 | 50 | 9,517 | 11 | 1 | – | – |
| 5564632486 | 1 | 142 | 26,246 | 33 | 1 | – | – |
| 5591082895 | 1 | 19 | 280 | 5 | 1 | – | – |
| 5590846282 | 1 | 27 | 4,839 | 8 | 1 | – | – |
| 5569686834 | 1 | 61 | 12,217 | 16 | 0 | – | – |
| 5569388746 | 1 | 17 | 2,225 | 5 | 0 | – | – |
| 5566103825 | 1 | 55 | 9,631 | 11 | 1 | – | – |
| 5591321525 | 1 | – | 8,636 | 11 | 1 | – | – |
| 5566892302 | 1 | – | 4,968 | 7 | 1 | – | – |
| 5592139678 | 1 | 46 | 8,126 | 10 | 1 | – | – |
| 5565037594 | 1 | 70 | 12,856 | 18 | 1 | – | – |
| 5569329880 | 1 | 18 | 3,625 | 6 | 1 | – | – |
| 5590559448 | 1 | 23 | 2,822 | 4 | 1 | – | – |
| 5590776422 | 1 | 31 | 5,194 | 6 | 1 | – | – |
| 5591769525 | 1 | 28 | 6,568 | 10 | 1 | – | – |
| 5565058327 | 1 | 20 | 3,681 | 5 | 1 | – | – |
| 5565160248 | 1 | 34 | 5,963 | 8 | 1 | – | – |
| 5568041460 | 1 | 24 | 4,328 | 5 | 1 | – | – |
| 5566274717 | 1 | 28 | 5,333 | 7 | 1 | – | – |
| 5566887989 | 1 | 27 | 4,266 | 6 | 1 | – | – |
| 5590327028 | 1 | 19 | 4,361 | 6 | 1 | – | – |
| 5567911457 | 1 | 21 | 3,884 | 9 | 0 | – | – |
| 5592578362 | 1 | 27 | 5,218 | 6 | 1 | – | – |
| 5569631533 | 1 | 52 | 9,497 | 7 | 1 | – | – |
| 5568433576 | 1 | 29 | – | – | 1 | – | – |
| 5590945852 | 1 | 80 | 11,869 | – | 1 | 219.8 | 53.7 % |
| 5592222177 | 1 | – | – | – | 1 | – | – |
| 5568643182 | 1 | 18 | 2,892 | 4 | 1 | – | – |
| 5562358993 | 1 | 370 | 53,776 | – | 1 | – | 91.1 % |
| 5565469029 | 1 | 51 | 8,987 | 14 | 1 | – | – |
| 5565706768 | 1 | 330 | 131,818 | 96 | 1 | – | 81 % |
| 5566238431 | 1 | 73 | 15,577 | 14 | 1 | – | – |
| 5568084429 | 1 | 91 | 14,232 | 21 | 1 | – | – |
| 5566124722 | 1 | 25 | 5,592 | 7 | 1 | – | – |
| 5591355028 | 1 | 69 | 13,723 | 15 | 1 | – | – |
| 5568042070 | 1 | 50 | 5,358 | 10 | 1 | 163.4 | 7.6 % |
| 5568154552 | 1 | 120 | 19,723 | 24 | 1 | – | 83.4 % |
| 5569718058 | 1 | 65 | 12,247 | 16 | 1 | – | – |
| 5590053723 | 1 | 110 | 13,347 | 9 | 1 | – | 54.5 % |
| 5569350670 | 1 | 25 | 3,682 | 4 | 1 | – | – |
| 5564946530 | 1 | 40 | 9,279 | 12 | 1 | – | 57.7 % |
| 5567911986 | 1 | 30 | 6,948 | 12 | 1 | – | – |
| 5568212939 | 1 | 80 | 1,386 | – | 1 | – | 39.9 % |
| 5593960643 | 1 | 55 | 1,955 | 4 | 1 | – | – |
| 5594826587 | 1 | 18 | 2,349 | 3 | 1 | – | – |
| 5592525777 | 1 | – | 3,629 | 5 | 0 | – | – |
| 5592425689 | 1 | 23 | 289 | 3 | 0 | – | – |
| 5569661795 | 1 | 12 | 4,063 | 5 | 1 | – | – |
| 5569221236 | 1 | 42 | 7,405 | 21 | 1 | – | – |
| 5567873939 | 1 | 75 | 13,831 | 23 | 1 | – | – |
| 5569918070 | 1 | 26 | 4,251 | 7 | 1 | – | – |
| 5591416622 | 1 | 460 | – | – | 1 | – | 76.4 % |
| 5566765920 | 1 | 340 | 38,013 | 29 | 1 | 272 | 79.4 % |
| 5569607046 | 1 | 23 | 3,907 | 6 | 1 | – | – |
| 5592340144 | 1 | 410 | 65,943 | 46 | 1 | – | 98.3 % |
| 5569753337 | 1 | 20 | 4,417 | 10 | 1 | – | – |
| 5567829782 | 1 | 73 | 13,964 | 25 | 1 | – | – |
| 5569408510 | 1 | 39 | 7,386 | 8 | 1 | – | – |
| 5569751299 | 1 | 37 | 9,202 | 12 | 1 | – | – |
| 5566874516 | 1 | 24 | 3,470 | 4 | 1 | – | – |
| 5592343783 | 1 | 90 | 15,127 | 20 | 1 | – | – |
| 5592832900 | 1 | 22 | 4,395 | 6 | 1 | – | – |
| 5594385840 | 1 | 16 | 3,239 | 4 | 1 | – | – |
| 5565484796 | 1 | 230 | 36,813 | 49 | 1 | 255.9 | 62.3 % |
| 5567640361 | 1 | 35 | 6,282 | 8 | 1 | – | – |
| 5590505300 | 1 | 20 | 3,570 | 4 | 1 | – | – |
| 5568221138 | 1 | 67 | 9,343 | 15 | 1 | – | – |
| 5567206239 | 1 | 150 | 15,895 | 30 | 1 | 224.7 | 41.1 % |
| 5592340904 | 1 | 16 | 2,972 | 6 | 1 | – | – |
| 5567653893 | 1 | – | 7,898 | 10 | 1 | – | – |
| 5568619604 | 1 | 33 | 5,853 | 10 | 1 | – | – |
| 5595115469 | 1 | 19 | 2,619 | 3 | 1 | – | – |
| 5566527585 | 1 | 10 | 1,844 | 4 | 1 | – | – |
| 5568462690 | 1 | 36 | 5,877 | 9 | 1 | – | – |
| 5590180526 | 1 | 37 | 6,979 | 12 | 1 | – | – |
| 5569729378 | 1 | 25 | 5,136 | 7 | 1 | – | – |
| Bolagets aktier ägs av Ecapop AB | 1 | 35 | – | – | 1 | – | – |
| 5568005275 | 1 | 86 | 16,037 | 22 | 1 | – | – |
| 5594501800 | 1 | 32 | 5,392 | 10 | 1 | – | – |
| 5569178550 | 1 | 90 | 11,945 | 27 | 1 | – | 36.9 % |
| 5568672934 | 1 | – | 2,702 | 5 | 1 | – | – |
| 5594050360 | 1 | 190 | – | – | 1 | 225.6 | 69.8 % |
| 5568012867 | 1 | 19 | 4,625 | 9 | 1 | – | – |
| 5568095003 | 1 | 20 | 670 | 1 | 1 | – | – |
| 5568878796 | 1 | 59 | 9,659 | 10 | 1 | – | – |
| 5568961253 | 1 | 14 | – | – | 1 | – | – |
| 5567358774 | 1 | 19 | 7 | 12 | 1 | – | – |
| 5566450739 | 1 | 38 | 6,252 | 8 | 1 | – | – |
| 5591901334 | 1 | – | 7,284 | 7 | 1 | – | – |
| 5569921207 | 1 | 33 | 5,612 | 6 | 1 | – | – |
| 5564517570 | 1 | 45 | 7,792 | 10 | 1 | – | – |
| 5590676853 | 1 | 41 | 6,034 | 8 | 1 | – | – |
| 5567337729 | 1 | 24 | 7,528 | 11 | 1 | – | – |
| 5564625308 | 1 | 70 | 12,127 | 14 | 1 | – | 30.2 % |
| 5569516742 | 1 | 60 | 14,658 | 11 | 1 | – | – |
| 5590068077 | 1 | 55 | 10,443 | 13 | 1 | – | – |
| 5567479356 | 1 | 17 | 3,227 | 7 | 1 | – | – |
| 5568554314 | 1 | 20 | 9,332 | 8 | 1 | – | 33.3 % |
| 5565851507 | 1 | 50 | 10,226 | 10 | 1 | – | 52.1 % |
| 5594266529 | 1 | 11 | 1,881 | 4 | 1 | – | – |
| 5564571940 | 1 | 104 | 16,294 | 22 | 1 | – | – |
| 5590689559 | 1 | 440 | 46,475 | 42 | 1 | 250.2 | 83.7 % |
| 5564418449 | 1 | 550 | – | – | 1 | – | 85.5 % |
| 5569866303 | 1 | 91 | 12,660 | 19 | 1 | – | – |
| 5569063455 | 1 | – | 3,854 | 5 | 1 | – | 61.7 % |
| 5564992252 | 1 | 26 | 4,033 | 6 | 1 | – | – |
| 5566991393 | 1 | 27 | 4,881 | 9 | 1 | – | – |
| 5567726921 | 1 | 60 | 15,480 | – | 1 | – | – |
| 5593232332 | 1 | 29 | 6,707 | 9 | 1 | – | – |
| 5567521553 | 1 | 210 | 26,756 | 26 | 1 | 263.2 | 73.1 % |
| 5567295885 | 1 | 180 | – | – | 1 | – | 83.9 % |
| 5590579230 | 1 | 84 | 14,306 | 15 | 1 | – | – |
| 5568953573 | 1 | 68 | 10,753 | 16 | 1 | – | – |
| 5568324270 | 1 | 69 | 12,881 | 18 | 1 | – | – |
| 5564977626 | 1 | 38 | 6,099 | 9 | 1 | – | – |
| 5569026171 | 1 | 29 | 6,919 | 8 | 1 | – | – |
| 5566285994 | 1 | 260 | 39,459 | 23 | 1 | – | 81.2 % |
| 5566379623 | 1 | 30 | 20,007 | 12 | 1 | 89.1 | 25.2 % |
| 5565974671 | 1 | 160 | 40,333 | 22 | 1 | – | 90.1 % |
| 5569444150 | 1 | 33 | 6,952 | 6 | 1 | – | – |
| 5569204950 | 1 | 32 | 5,127 | – | 1 | – | – |
