Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Nacka e-service for preschool application (opens in a new window)
155 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Nacka, Stockholm County. The three most common school forms: 95 preschool, 39 after-school care, 39 compulsory school (+6 more) (a school can have multiple forms).
Data updated: 5 July 2026. School data covers 2024/25; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2024/25. Kolada municipal metrics usually cover compulsory school and may use different periods.
Nacka has 155 schools with a merit value of 264.1 (Compulsory school, Kolada 2025), which is above the national average. Teacher qualification: 80.9% (Compulsory school, Kolada 2025) (above the national average of 73.3%).
Short guide to how to apply by school form in Nacka.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Nacka e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Nacka e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Nacka e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Nacka municipality has 155 schools. The municipality year-9 merit value is 264.1 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (80.9%, Compulsory school, Kolada 2025) is above the national average of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 8.6 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 5 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 17,176 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Nacka organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in NackaThe municipality has an e-service for the preschool queue and place applications.
Preschool queue in NackaThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport13.2% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 3,317 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Nacka: 37 schools on the 0–100 national scale. Highest: Eklidens skola with Skolkoll score 74 out of 100. Municipal average 56, neutral midpoint 50.
Upper secondary schools in Nacka: 14 schools on the 0–100 national scale. Highest: Rytmus Stockholm with Skolkoll score 78 out of 100. Municipal average 53, neutral midpoint 50.
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Älta resursskola | After-school care, Compulsory school | NACKA KOMMUN | 30 | 61% | Skolkoll score 47 out of 100. Below average. |
| Älta skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 460 | 84.2% | Skolkoll score 53 out of 100. Near average. |
| Backeboskolan | After-school care, Compulsory school, Preschool class | Backeboskolan ekonomisk förening | 150 | 77.6% | Skolkoll score 48 out of 100. Below average. |
| Björknäs anpassade grund- och gymnasieskola | Adapted compulsory school, Adapted upper secondary school, After-school care | NACKA KOMMUN | — | — | — |
| Björknässkolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 720 | 74% | Skolkoll score 55 out of 100. Near average. |
| Boo Gårds skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 740 | 83.8% | Skolkoll score 71 out of 100. Near average. |
| Borgvallaskolan | After-school care, Compulsory school, Preschool class | NACKA KOMMUN | 140 | 87.2% | Skolkoll score 55 out of 100. Near average. |
| Da Vinciskolan | After-school care, Compulsory school, Preschool class | DAVI SKOLAN AKTIEBOLAG | 100 | 76% | Skolkoll score 53 out of 100. Near average. |
| Designgymnasiet Sickla | Upper secondary school | AcadeMedia AB | 270 | 98.5% | Skolkoll score 59 out of 100. Near average. |
| Dibber Nacka anpassad grundskola | Adapted compulsory school, After-school care, Preschool class | Dibber AS | — | — | — |
| Drottning Blankas Gymnasieskola Nacka 1 | Upper secondary school | AcadeMedia AB | 620 | 70.4% | Skolkoll score 43 out of 100. Below average. |
| Drottning Blankas Gymnasieskola Nacka 2 | Upper secondary school | AcadeMedia AB | 100 | 98.5% | Skolkoll score 60 out of 100. Near average. |
| Duvnäs skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 180 | 70.4% | Skolkoll score 42 out of 100. Below average. |
| Ebba Brahe Gymnasium | Upper secondary school | Ebba Braheskolan AB | 360 | 89.2% | Skolkoll score 49 out of 100. Below average. |
| Ebba Braheskolan | After-school care, Compulsory school, Preschool class | Ebba Braheskolan AB | 520 | 74.2% | Skolkoll score 66 out of 100. Near average. |
| Eklidens skola | Compulsory school | NACKA KOMMUN | 840 | 89.4% | Skolkoll score 74 out of 100. Near average. |
| Ektorps anpassade grundskola | Adapted compulsory school, After-school care, Open leisure-time activities | NACKA KOMMUN | — | — | — |
| Ektorps skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 400 | 83.1% | Skolkoll score 54 out of 100. Near average. |
| Idunskolan Östra Stockholms Waldorfskola | After-school care, Compulsory school, Preschool class | IDUNSTIFTELSEN FÖR WALDORFPEDAGOGIK | 200 | — | Skolkoll score 65 out of 100. Near average. |
| Internationella Engelska Skolan Nacka | Compulsory school, Open leisure-time activities | Internationella Engelska Skolan i Sverige Holdings AB | 930 | — | Skolkoll score 58 out of 100. Near average. |
| Järla skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 630 | 88.3% | Skolkoll score 56 out of 100. Near average. |
| Jarlabergs skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 100 | 61.5% | Skolkoll score 39 out of 100. Below average. |
| JENSEN grundskola Sickla | After-school care, Compulsory school, Preschool class | JENSEN group AB | 540 | 76.3% | Skolkoll score 68 out of 100. Near average. |
| JENSEN gymnasium Nacka strand | Upper secondary school | JENSEN group AB | 360 | 90.3% | Skolkoll score 61 out of 100. Near average. |
| Kunskapsskolan Nacka | After-school care, Compulsory school, Preschool class | Magnora Aktiebolag | 340 | 93.1% | Skolkoll score 73 out of 100. Near average. |
| Kunskapsskolan Saltsjöbaden | Compulsory school | Magnora Aktiebolag | 270 | 77.8% | Skolkoll score 65 out of 100. Near average. |
| Lilla Nacka Skola | After-school care, Compulsory school, Preschool class | Lilla Nacka AB | 120 | 64.4% | Skolkoll score 39 out of 100. Below average. |
| Magelungens Gymnasium Danvikstull | Upper secondary school | Magelhusen AB | 120 | 64.9% | Skolkoll score 40 out of 100. Below average. |
| Montessori Mondial Nacka | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 80 | 63.2% | Skolkoll score 52 out of 100. Near average. |
| Myrsjö anpassade grund- och gymnasieskola | Adapted compulsory school, Adapted upper secondary school, After-school care | NACKA KOMMUN | — | — | — |
| Myrsjö resursskola | After-school care, Compulsory school | NACKA KOMMUN | 30 | 34.1% | Skolkoll score 43 out of 100. Below average. |
| Myrsjöskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 1,020 | 91.8% | Skolkoll score 73 out of 100. Near average. |
| Nacka Enskilda Gymnasium | Upper secondary school | JWA Management AB | 150 | 63.9% | Skolkoll score 43 out of 100. Below average. |
| Nacka Gymnasium | Adapted upper secondary school, Upper secondary school | NACKA KOMMUN | 2,200 | 93.3% | Skolkoll score 51 out of 100. Near average. |
| Nacka Idrottsgrundskola | Compulsory school, Open leisure-time activities | Nacka Idrottsgrundskola AB | 310 | 47.3% | Skolkoll score 56 out of 100. Near average. |
| Nacka Idrottsgymnasium | Upper secondary school | Idrottsgymnasiet i Nacka AB | 370 | 77.9% | Skolkoll score 43 out of 100. Below average. |
| Nacka Musikklasser | Compulsory school, Open leisure-time activities | NACKA KOMMUN | — | — | — |
| Nacka Strands Gymnasium | Upper secondary school | Nacka Strands Gymnasium AB | 500 | 79.5% | Skolkoll score 50 out of 100. Near average. |
| Neglinge skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 270 | 78.8% | Skolkoll score 49 out of 100. Below average. |
| Noblaskolan Lännersta | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 280 | 90.4% | Skolkoll score 59 out of 100. Near average. |
| Noblaskolan Nacka Strand | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 70 | 82.6% | Skolkoll score 55 out of 100. Near average. |
| Noblaskolan Saltsjö-Boo | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 760 | 77.3% | Skolkoll score 68 out of 100. Near average. |
| Nordic International School Nacka | After-school care, Compulsory school, Preschool class | Watma Group AB | 130 | — | — |
| Orminge skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 220 | 77.8% | Skolkoll score 53 out of 100. Near average. |
| Praktiska Gymnasiet Nacka | Upper secondary school | AcadeMedia AB | 450 | 73.7% | Skolkoll score 44 out of 100. Below average. |
| Rytmus Stockholm | Upper secondary school | AcadeMedia AB | 630 | 99.6% | Skolkoll score 78 out of 100. Above average. |
| Sågtorpsskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 400 | 85.7% | Skolkoll score 55 out of 100. Near average. |
| Saltängens skola | After-school care, Compulsory school, Preschool class | NACKA KOMMUN | 80 | 61.8% | Skolkoll score 37 out of 100. Below average. |
| Saltsjöbadens samskola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | NACKA KOMMUN | 840 | — | Skolkoll score 62 out of 100. Near average. |
| Sickla anpassade grundskola | Adapted compulsory school, After-school care, Preschool class | NACKA KOMMUN | — | — | — |
The 6 closest municipalities by geographic distance. Colour coding: better / average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Nacka you | — | 264.1 | 80.9% | 119,529 SEK |
| Lidingö | 6.7 km | 269.8 | 75.6% | 129,633 SEK |
| Tyresö | 9.3 km | 241.3 | 73.6% | 129,171 SEK |
| Stockholm | 11.1 km | 251.9 | 78.1% | 160,660 SEK |
| Värmdö | 11.1 km | 245.4 | 80.2% | 140,313 SEK |
| Solna | 13.2 km | 245.6 | 73.8% | 131,887 SEK |
| Danderyd | 13.9 km | 278.9 | 81.5% | 135,411 SEK |
| Neighbour avg | 255.5 | 77.1% | 137,846 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Nacka municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2024/25. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Nacka municipality compares in a national perspective.
BERGATROLLETS FÖRÄLDRAKOOPERATIV: Renamed from Förskola 709442 to BERGATROLLETS FÖRÄLDRAKOOPERATIV
BERGATROLLETS FÖRÄLDRAKOOPERATIV: Operating name changed from Förskola 709442 to BERGATROLLETS FÖRÄLDRAKOOPERATIV
BERGATROLLETS FÖRÄLDRAKOOPERATIV: Operator name changed to: Daghemsföreningen Lansen Ekonomisk Förening (previously: Okänd huvudman)
DA VINCIFÖRSKOLAN GRÖNA DALEN: Renamed from Förskola 425851 to DA VINCIFÖRSKOLAN GRÖNA DALEN
DA VINCIFÖRSKOLAN GRÖNA DALEN: Operating name changed from Förskola 425851 to DA VINCIFÖRSKOLAN GRÖNA DALEN
DA VINCIFÖRSKOLAN GRÖNA DALEN: Operator name changed to: Davi Skolan Aktiebolag (previously: Okänd huvudman)
DA VINCIFÖRSKOLAN GRÖNA DALEN: Address changed from Ringvägen 50, 13335 SALTSJÖBADEN to KARL GERHARDS VÄG 23 B, 13335 SALTSJÖBADEN
DA VINCIFÖRSKOLAN KARL-GERHARD: Renamed from Förskola 341481 to DA VINCIFÖRSKOLAN KARL-GERHARD
DA VINCIFÖRSKOLAN KARL-GERHARD: Operating name changed from Förskola 341481 to DA VINCIFÖRSKOLAN KARL-GERHARD
DA VINCIFÖRSKOLAN KARL-GERHARD: Operator name changed to: Davi Skolan Aktiebolag (previously: Okänd huvudman)
DA VINCIFÖRSKOLAN KARL-GERHARD: Address changed from Ringvägen 50, 13335 SALTSJÖBADEN to KARL GERHARDS VÄG 23 B, 13335 SALTSJÖBADEN
DA VINCIFÖRSKOLAN PÄRLAN: Renamed from Förskola 233464 to DA VINCIFÖRSKOLAN PÄRLAN
DA VINCIFÖRSKOLAN PÄRLAN: Operating name changed from Förskola 233464 to DA VINCIFÖRSKOLAN PÄRLAN
DA VINCIFÖRSKOLAN PÄRLAN: Operator name changed to: Davi Skolan Aktiebolag (previously: Okänd huvudman)
DA VINCIFÖRSKOLAN PÄRLAN: Address changed from Ringvägen 50, 13335 SALTSJÖBADEN to KARL GERHARDS VÄG 23 B, 13335 SALTSJÖBADEN
HUMLANS FÖRÄLDRAKOOPERATIV: Renamed from Förskola 444550 to HUMLANS FÖRÄLDRAKOOPERATIV
HUMLANS FÖRÄLDRAKOOPERATIV: Operating name changed from Förskola 444550 to HUMLANS FÖRÄLDRAKOOPERATIV
HUMLANS FÖRÄLDRAKOOPERATIV: Operator name changed to: Föreningen Föräldrakoopertiv Humlan (previously: Okänd huvudman)
I UR OCH SKUR BOOMULLARNA: Renamed from Förskola 500514 to I UR OCH SKUR BOOMULLARNA
I UR OCH SKUR BOOMULLARNA: Operating name changed from Förskola 500514 to I UR OCH SKUR BOOMULLARNA
I UR OCH SKUR BOOMULLARNA: Operator name changed to: Friluftsfrämjandet I Ur Och Skur Utveckling AB (previously: Okänd huvudman)
I UR OCH SKUR BOOMULLARNA: Address changed from Alsnögatan 7, 11641 STOCKHOLM to BAGGENSVIKSVÄGEN 9, 13251 SALTSJÖ-BOO
PINGVINENS FÖRSKOLA: Renamed from Förskola 408248 to PINGVINENS FÖRSKOLA
PINGVINENS FÖRSKOLA: Operating name changed from Förskola 408248 to PINGVINENS FÖRSKOLA
PINGVINENS FÖRSKOLA: Operator name changed to: Daghemsföreningen Pingvinen (previously: Okänd huvudman)
BACKEBO FÖRSKOLA: Renamed from Förskola 954655 to BACKEBO FÖRSKOLA
BACKEBO FÖRSKOLA: Operating name changed from Förskola 954655 to BACKEBO FÖRSKOLA
BACKEBO FÖRSKOLA: Operator name changed to: Backeboskolan Ekonomisk Förening (previously: Okänd huvudman)
BACKEBO FÖRSKOLA: Address changed from Vikingshillsvägen 68, 13237 SALTSJÖ-BOO to VIKINGSHILLSVÄGEN 68, 13250 SALTSJÖ-BOO
BERGATROLLETS FÖRÄLDRAKOOPERATIV: Renamed from BERGATROLLETS FÖRÄLDRAKOOPERATIV to Förskola 709442
… and 607 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.