Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Huddinge e-service for preschool application (opens in a new window)
150 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Huddinge, Stockholm County. The three most common school forms: 100 preschool, 37 compulsory school, 35 after-school care (+6 more) (a school can have multiple forms).
Data updated: 5 July 2026. School data covers 2024/25; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2024/25. Kolada municipal metrics usually cover compulsory school and may use different periods.
Huddinge has 150 schools with a merit value of 243.8 (Compulsory school, Kolada 2025), which is above the national average. Teacher qualification: 73% (Compulsory school, Kolada 2025) (below the national average of 73.3%).
Short guide to how to apply by school form in Huddinge.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Huddinge e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Huddinge e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Huddinge e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Huddinge municipality has 150 schools. The municipality year-9 merit value is 243.8 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (73%, Compulsory school, Kolada 2025) is below the national average of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have remained stable since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 0.4 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 34,098 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Huddinge organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in HuddingeThe municipality has an e-service for the preschool queue and place applications.
Preschool queue in HuddingeThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport42.2% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 6,378 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Huddinge: 36 schools on the 0–100 national scale. Highest: Kungsklippeskolan with Skolkoll score 67 out of 100. Municipal average 51, neutral midpoint 50.
Upper secondary schools in Huddinge: 7 schools on the 0–100 national scale. Highest: Widerströmska gymnasiet with Skolkoll score 53 out of 100. Municipal average 43, neutral midpoint 50.
See compulsory schools in Huddinge ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Ängsnässkolan | After-school care, Compulsory school, Open leisure-time activities | HUDDINGE KOMMUN | 210 | 65% | Skolkoll score 42 out of 100. Below average. |
| Annerstaskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 250 | 69.3% | Skolkoll score 39 out of 100. Below average. |
| Balingsnässkolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 530 | 69.3% | Skolkoll score 49 out of 100. Below average. |
| Edboskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 680 | 80.6% | Skolkoll score 51 out of 100. Near average. |
| Glömstaskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 650 | 64.6% | Skolkoll score 50 out of 100. Near average. |
| Grindstuskolan | After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 60 | 72.1% | Skolkoll score 53 out of 100. Near average. |
| Hörningsnässkolan | After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 220 | 77.5% | Skolkoll score 49 out of 100. Below average. |
| Huddingegymnasiet | Upper secondary school | HUDDINGE KOMMUN | 700 | 91.6% | Skolkoll score 49 out of 100. Below average. |
| Innovitaskolan Myrängen | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 130 | 89.3% | Skolkoll score 58 out of 100. Near average. |
| Innovitaskolan Segeltorp | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 90 | 61.3% | Skolkoll score 43 out of 100. Below average. |
| Internationella Engelska Skolan Huddinge | Compulsory school, Open leisure-time activities | Internationella Engelska Skolan i Sverige Holdings AB | 490 | — | Skolkoll score 60 out of 100. Near average. |
| Internationella Engelska Skolan Länna | After-school care, Compulsory school, Open leisure-time activities | Internationella Engelska Skolan i Sverige Holdings AB | 630 | — | Skolkoll score 61 out of 100. Near average. |
| Källbrinksskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 430 | 70.1% | Skolkoll score 52 out of 100. Near average. |
| Kästaskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 210 | 69.4% | Skolkoll score 44 out of 100. Below average. |
| Kräpplaskolan | After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 80 | 72.4% | Skolkoll score 45 out of 100. Below average. |
| Kungsklippeskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 420 | 92.1% | Skolkoll score 67 out of 100. Near average. |
| Kvarnbergsskolan | Compulsory school | HUDDINGE KOMMUN | 690 | 76.8% | Skolkoll score 55 out of 100. Near average. |
| Långsjöskolan | After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 270 | 90.8% | Skolkoll score 56 out of 100. Near average. |
| Lärande Grundskola Skapa | After-school care, Compulsory school, Open leisure-time activities, Preschool class | Gen Futura AB | 430 | 64.4% | Skolkoll score 60 out of 100. Near average. |
| Lindskolan | Adapted compulsory school, After-school care, Preschool class | HUDDINGE KOMMUN | — | — | — |
| Mörtviksskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 310 | 69.5% | Skolkoll score 46 out of 100. Below average. |
| Myrstugubergets Friskola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | DeMina Holding AB | 90 | 29.7% | Skolkoll score 39 out of 100. Below average. |
| NTI Gymnasiet Södertörn | Upper secondary school | AcadeMedia AB | 260 | 70% | Skolkoll score 32 out of 100. Below average. |
| Östra grundskolan | Adapted compulsory school, After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 370 | 63.1% | Skolkoll score 40 out of 100. Below average. |
| Östra gymnasiet | Adapted upper secondary school, Upper secondary school | HUDDINGE KOMMUN | 870 | 86% | Skolkoll score 40 out of 100. Below average. |
| Sågbäcksgymnasiet | Adapted upper secondary school, Upper secondary school | HUDDINGE KOMMUN | 390 | 86.4% | Skolkoll score 47 out of 100. Below average. |
| Segeltorpsskolan | After-school care, Compulsory school, Open leisure-time activities | HUDDINGE KOMMUN | 680 | 68.7% | Skolkoll score 49 out of 100. Below average. |
| Sjödalsgymnasiet | Upper secondary school | HUDDINGE KOMMUN | 190 | 100% | Skolkoll score 50 out of 100. Near average. |
| Sjötorpsskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 190 | 65.2% | Skolkoll score 46 out of 100. Below average. |
| Skansbergsskolan | After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 80 | 87.1% | Skolkoll score 59 out of 100. Near average. |
| Skogskällan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 300 | 79.4% | Skolkoll score 54 out of 100. Near average. |
| Snättringeskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 450 | — | — |
| Södertörns friskola | Compulsory school | SÖDERTÖRNS FRISKOLA EKONOMISK FÖRENING | 480 | 82.3% | Skolkoll score 66 out of 100. Near average. |
| Solfagraskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 410 | 82% | Skolkoll score 53 out of 100. Near average. |
| Stenmoskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 170 | 84.7% | Skolkoll score 53 out of 100. Near average. |
| Stensängsskolan | After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 120 | 93.4% | Skolkoll score 57 out of 100. Near average. |
| Tomtbergaskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 400 | 83.8% | Skolkoll score 54 out of 100. Near average. |
| Trångsundsskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 650 | 72.9% | Skolkoll score 61 out of 100. Near average. |
| Utsäljeskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 600 | 79% | Skolkoll score 51 out of 100. Near average. |
| Vårbackaskolan | After-school care, Compulsory school, Preschool class | HUDDINGE KOMMUN | 100 | 58.5% | Skolkoll score 46 out of 100. Below average. |
| Vårbyskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities | HUDDINGE KOMMUN | 230 | 66.2% | Skolkoll score 40 out of 100. Below average. |
| Visättraskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 320 | 72.1% | Skolkoll score 48 out of 100. Below average. |
| Vistaskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HUDDINGE KOMMUN | 750 | 75.9% | Skolkoll score 57 out of 100. Near average. |
| Widerströmska gymnasiet | Upper secondary school | HUDDINGE KOMMUN | 440 | 87.2% | Skolkoll score 53 out of 100. Near average. |
| Yrkesgymnasiet Huddinge | Upper secondary school | Edukatus Alliance Holding AB | 280 | 59.8% | Skolkoll score 31 out of 100. Below average. |
The 6 closest municipalities by geographic distance. Colour coding: better / average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Huddinge you | — | 243.8 | 73% | 142,754 SEK |
| Tyresö | 7.7 km | 241.3 | 73.6% | 129,171 SEK |
| Botkyrka | 8.8 km | 232.3 | 72.3% | 146,747 SEK |
| Stockholm | 9.3 km | 251.9 | 78.1% | 160,660 SEK |
| Haninge | 13.7 km | 210.8 | 69% | 138,924 SEK |
| Solna | 14 km | 245.6 | 73.8% | 131,887 SEK |
| Nacka | 14.1 km | 264.1 | 80.9% | 119,529 SEK |
| Neighbour avg | 241 | 74.6% | 137,819 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Huddinge municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2024/25. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Huddinge municipality compares in a national perspective.
DIBBER ALLÉN FÖRSKOLA: Renamed from Förskola 484504 to DIBBER ALLÉN FÖRSKOLA
DIBBER ALLÉN FÖRSKOLA: Operating name changed from Förskola 484504 to DIBBER ALLÉN FÖRSKOLA
DIBBER ALLÉN FÖRSKOLA: Operator name changed to: Dibber Helianthus Förskola AB (previously: Okänd huvudman)
DIBBER ALLÉN FÖRSKOLA: Address changed from Box 2044, 19102 SOLLENTUNA to VÅRBY ALLÉ 44, 14340 VÅRBY
I UR OCH SKUR TREHÖRNINGEN: Renamed from Förskola 405733 to I UR OCH SKUR TREHÖRNINGEN
I UR OCH SKUR TREHÖRNINGEN: Operating name changed from Förskola 405733 to I UR OCH SKUR TREHÖRNINGEN
I UR OCH SKUR TREHÖRNINGEN: Operator name changed to: Friluftsfrämjandet I Ur Och Skur Utveckling AB (previously: Okänd huvudman)
I UR OCH SKUR TREHÖRNINGEN: Address changed from Alsnögatan 7, 11641 STOCKHOLM to TÖRNSTIGEN 3, 14142 HUDDINGE
DIBBER ALLÉN FÖRSKOLA: Renamed from DIBBER ALLÉN FÖRSKOLA to Förskola 484504
DIBBER ALLÉN FÖRSKOLA: Operating name changed from DIBBER ALLÉN FÖRSKOLA to Förskola 484504
DIBBER ALLÉN FÖRSKOLA: Operator name changed to: Okänd huvudman (previously: Dibber Helianthus Förskola AB)
DIBBER ALLÉN FÖRSKOLA: Address changed from VÅRBY ALLÉ 44, 14340 VÅRBY to Box 2044, 19102 SOLLENTUNA
I UR OCH SKUR TREHÖRNINGEN: Renamed from I UR OCH SKUR TREHÖRNINGEN to Förskola 405733
I UR OCH SKUR TREHÖRNINGEN: Operating name changed from I UR OCH SKUR TREHÖRNINGEN to Förskola 405733
I UR OCH SKUR TREHÖRNINGEN: Operator name changed to: Okänd huvudman (previously: Friluftsfrämjandet I Ur Och Skur Utveckling AB)
I UR OCH SKUR TREHÖRNINGEN: Address changed from TÖRNSTIGEN 3, 14142 HUDDINGE to Alsnögatan 7, 11641 STOCKHOLM
Yrkesgymnasiet Huddinge: Contact details changed from url: http://www.yrkesgymnasiet.se, email: myndigheter@edukatus.se, phone: 090-124600 to url: http://www.yrkesgymnasiet.se/huddinge/, email: myndigheter@edukatus.se, phone: 090-124600
Källbrinksskolan: School types changed from FKLASS, FTH, GR to FKLASS, FTH, GR, OPPFTH
Vårbyskolan: School types changed from GR, GRAN, OPPFTH to FTH, GR, GRAN, OPPFTH
FILIAL KÄSTA: Status changed from UPPHORT to AKTIV
FÖRSKOLAN BUTALAND: Status changed from UPPHORT to AKTIV
FÖRSKOLAN BUTALAND FLEMINGSBERG: Status changed from UPPHORT to AKTIV
FÖRSKOLAN HAPPYLAND: Status changed from UPPHORT to AKTIV
FÖRÄLDRAKOPERATIVET MYRORNA: Status changed from UPPHORT to AKTIV
HAGENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
LEJONETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
MONTESSORIFÖRSKOLAN VÅRA BARN: Status changed from UPPHORT to AKTIV
SVANENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
TALLDALENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
VIHEMS FÖRSKOLA: Status changed from UPPHORT to AKTIV
… and 637 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.