Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Haninge e-service for preschool application (opens in a new window)
102 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Haninge, Stockholm County. The three most common school forms: 60 preschool, 32 compulsory school, 29 after-school care (+6 more) (a school can have multiple forms).
Data updated: 6 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Haninge has 102 schools with a merit value of 210.8 (Compulsory school, Kolada 2025), which is below the national average. Teacher qualification: 69% (Compulsory school, Kolada 2025) (below the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Haninge.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Haninge e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Haninge e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Haninge e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Haninge municipality has 102 schools. The municipality year-9 merit value is 210.8 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (69%, Compulsory school, Kolada 2025) is below the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 7.2 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 10 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 28,875 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Haninge organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in HaningeThe municipality has an e-service for the preschool queue and place applications.
Preschool in HaningeThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport29.1% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 5,143 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Haninge: 31 schools on the 0–100 national scale. Highest: Innovitaskolan Rudan with Skolkoll score 61 out of 100. Municipal average 44, neutral midpoint 50.
Upper secondary schools in Haninge: 4 schools on the 0–100 national scale. Highest: Berga naturbruksgymnasium with Skolkoll score 57 out of 100. Lowest: Fredrika Bremergymnasiet Yrkesprogram with Skolkoll score 36 out of 100.
See compulsory schools in Haninge ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Åbyskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 410 | 81.1% | Skolkoll score 51 out of 100. Composite index. |
| Berga naturbruksgymnasium | Adapted upper secondary school, Upper secondary school | Dille Bolagen Aktiebolag | 210 | 68% | Skolkoll score 57 out of 100. Composite index. |
| Brandbergsskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 490 | 56.4% | Skolkoll score 27 out of 100. Composite index. |
| Dalarö skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 280 | 54.1% | Skolkoll score 16 out of 100. Composite index. |
| Deltaskolan | Compulsory school | 5568658545 | 150 | 36.8% | Skolkoll score 48 out of 100. Composite index. |
| Eviaskolan | Compulsory school | Evia Utveckling AB | 20 | 67.1% | Skolkoll score 50 out of 100. Composite index. Limited confidence. |
| Fredrika Bremergymnasiet Högskoleförberedande program | Upper secondary school | HANINGE KOMMUN | 1,150 | 93.7% | Skolkoll score 48 out of 100. Composite index. |
| Fredrika Bremergymnasiet Yrkesprogram | Upper secondary school | HANINGE KOMMUN | 1,020 | 84.1% | Skolkoll score 36 out of 100. Composite index. |
| HagaLyckebyskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 740 | 74.8% | Skolkoll score 49 out of 100. Composite index. |
| Haninge Montessoriskola | After-school care, Compulsory school, Preschool class | HANINGE MONTESSORISKOLA AKTIEBOLAG | 30 | 46% | Skolkoll score 42 out of 100. Composite index. |
| Haninge resursskola | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities | HANINGE KOMMUN | — | — | No score |
| Haninges anpassade gymnasieskola individuella program | Adapted upper secondary school | HANINGE KOMMUN | — | — | No score |
| Höglundaskolan | Adapted compulsory school, After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 390 | 54.6% | Skolkoll score 36 out of 100. Composite index. |
| I Ur och Skur Mullebo Mårtensbergsskolan | After-school care, Compulsory school, Preschool class | I Ur och Skur Mullebo, Ekonomisk förening | 70 | 66% | Skolkoll score 40 out of 100. Composite index. |
| Innovitaskolan Rudan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | AcadeMedia AB | 920 | 88.8% | Skolkoll score 61 out of 100. Composite index. |
| Innovitaskolan Söderby | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 160 | 75.8% | Skolkoll score 49 out of 100. Composite index. |
| Innovitaskolan Vendelsö | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 380 | 75.7% | Skolkoll score 49 out of 100. Composite index. |
| JENSEN grundskola Tungelsta | After-school care, Compulsory school, Preschool class | JENSEN group AB | 620 | 60.4% | Skolkoll score 56 out of 100. Composite index. |
| JENSEN gymnasium Haninge | Upper secondary school | JENSEN group AB | 20 | — | No score |
| Kvarnbäcksskolan | After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 230 | 59.4% | Skolkoll score 38 out of 100. Composite index. |
| Måsöskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 480 | 77.5% | Skolkoll score 49 out of 100. Composite index. |
| Montessoriskolan Fredsduvan | After-school care, Compulsory school, Preschool class | 5564625308 | 70 | 30.2% | Skolkoll score 38 out of 100. Composite index. |
| Muskö skola | After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 20 | 27.5% | Skolkoll score 42 out of 100. Composite index. Limited confidence. |
| Nakterhusskolan | After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 400 | 75.3% | Skolkoll score 46 out of 100. Composite index. |
| Ornö skola | After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 20 | 74.1% | Skolkoll score 55 out of 100. Composite index. Limited confidence. |
| Ribbybergsskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 470 | 59.3% | Skolkoll score 37 out of 100. Composite index. |
| Ribbyskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 790 | 83.3% | Skolkoll score 49 out of 100. Composite index. |
| Riksäpplet | Adapted upper secondary school, Upper secondary school | HANINGE KOMMUN | 370 | 48.4% | Skolkoll score 38 out of 100. Composite index. |
| Rodrets friskola | After-school care, Compulsory school, Preschool class | Rodret Förskola & Skola Ekonomisk förening | 30 | 72.7% | Skolkoll score 53 out of 100. Composite index. |
| Söderbymalmsskolan | Adapted compulsory school, Compulsory school | HANINGE KOMMUN | 460 | 64.6% | Skolkoll score 42 out of 100. Composite index. |
| Svartbäcksskolan | Adapted compulsory school, After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 300 | 59.5% | Skolkoll score 39 out of 100. Composite index. |
| Tungelsta skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 530 | 62.9% | Skolkoll score 39 out of 100. Composite index. |
| Utö skola | After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 20 | 72.4% | Skolkoll score 54 out of 100. Composite index. Limited confidence. |
| Västerhaninge Montessoriskola | After-school care, Compulsory school, Preschool class | VÄSTERHANINGE MONTESSORISKOLA EKONOMISK FÖRENING | 80 | 39.9% | Skolkoll score 41 out of 100. Composite index. |
| Västra Ekoskolan | After-school care, Compulsory school, Preschool class | FÖRENINGEN VÄSTRA EKOSKOLAN | 60 | 59.4% | Skolkoll score 37 out of 100. Composite index. |
| Vega skola | Adapted compulsory school, After-school care, Compulsory school, Preschool class | HANINGE KOMMUN | 620 | 82% | Skolkoll score 60 out of 100. Composite index. |
| Vendelsömalmsskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 560 | 76.3% | Skolkoll score 39 out of 100. Composite index. |
| Vikingaskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | HANINGE KOMMUN | 600 | 63.7% | Skolkoll score 39 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Haninge you | — | 210.8Worse than neighbour average | 69%Worse than neighbour average | 138,924 SEKIn line with neighbour average |
| Tyresö | 9.6 km | 241.3In line with neighbour average | 73.6%Worse than neighbour average | 129,171 SEKBetter than neighbour average |
| Huddinge | 13.3 km | 243.8In line with neighbour average | 73%Worse than neighbour average | 142,754 SEKIn line with neighbour average |
| Nacka | 17.8 km | 264.1Better than neighbour average | 80.9%Better than neighbour average | 119,529 SEKBetter than neighbour average |
| Botkyrka | 18.6 km | 232.3Worse than neighbour average | 72.3%Worse than neighbour average | 146,747 SEKWorse than neighbour average |
| Stockholm | 20.7 km | 251.9Better than neighbour average | 78.1%In line with neighbour average | 160,660 SEKWorse than neighbour average |
| Salem | 22.7 km | 231.3Worse than neighbour average | 78.8%Better than neighbour average | 146,539 SEKWorse than neighbour average |
| Neighbour avg | 244.1 | 76.1% | 140,900 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Haninge municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Haninge municipality compares in a national perspective.
Haninge resursskola: Status changed from PLANERAD to AKTIV
Haninge resursskola: Start date changed from not_registered to 2026-07-01
Flerspråkigt center GR: Address changed from Marinens väg 30 Plan 7, 13681 Haninge to Rudsjöterrassen 2, 13681 Haninge
Flerspråkligt center GY: Address changed from Marinens väg 30 plan7, 13640 Handen to Rudsjöterrassen 2, 13640 Handen
Haninge resursskola: School types changed from FTH, GR, OPPFTH to FTH, GR, GRAN, OPPFTH
Höglundaskolan: School types changed from FKLASS, FTH, GR to FKLASS, FTH, GR, GRAN
Svartbäcksskolan: Grades changed from 1, 2, 3, 4, 5, 6, 7, 8, 9 to 1, 2, 3, 4, 5, 6, 8, 9
Söderbymalmsskolan: School types changed from GR to GR, GRAN
Tungelsta skola: School types changed from FKLASS, FTH, GR, GRAN, OPPFTH to FKLASS, FTH, GR, OPPFTH
Övrig centralt anställda pedagoger: Address changed from Marinens väg 30 plan 7, 13640 Handen to Rudsjöterrassen 2, 13640 Handen
Haninge resursskola: Renamed from Resursskola Haninge to Haninge resursskola
ANDEN: Status changed from UPPHORT to AKTIV
Haninge resursskola: Renamed from Resursskola Haninge to Haninge resursskola
KANTELE FINSK FÖRSKOLA: Status changed from UPPHORT to AKTIV
ORNÖ FÖRSKOLA: Status changed from UPPHORT to AKTIV
SAGAN EKO. FÖR.: Status changed from UPPHORT to AKTIV
Haninge resursskola: Operating name changed from Resursskola Haninge to Haninge resursskola
Haninge resursskola: Register field changed from false to true
Innovitaskolan Söderby: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
Innovitaskolan Vendelsö: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
ANDEN: Status changed from UPPHORT to AKTIV
KANTELE FINSK FÖRSKOLA: Status changed from UPPHORT to AKTIV
ORNÖ FÖRSKOLA: Status changed from UPPHORT to AKTIV
SAGAN EKO. FÖR.: Status changed from UPPHORT to AKTIV
ANDEN: Status changed from AKTIV to UPPHORT
KANTELE FINSK FÖRSKOLA: Status changed from AKTIV to UPPHORT
ORNÖ FÖRSKOLA: Status changed from AKTIV to UPPHORT
SAGAN EKO. FÖR.: Status changed from AKTIV to UPPHORT
ANDEN: Status changed from AKTIV to UPPHORT
KANTELE FINSK FÖRSKOLA: Status changed from AKTIV to UPPHORT
… and 218 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.