Preschools in Nacka — 95 units
Nacka has 95 preschools of which 57 are independent. Compare child groups, staff and key metrics. Data from Skolverket 2024/25.
All preschools in Nacka
| Preschool | Children | Children per FTE | Type | Operator |
|---|---|---|---|---|
| ALABASTERNS FÖRSKOLA | 64 | 5.5 | Municipal | NACKA KOMMUN |
| AMADEUS FÖRSKOLA BOO | 33 | Not reported | Independent | AMADEUS FÖRSKOLOR AB |
| AMADEUS FÖRSKOLA LIDINGÖ | 9 | Not reported | Independent | AMADEUS FÖRSKOLA LIDINGÖ AB |
| AMADEUS FÖRSKOLA NACKA | 27 | 4.4 | Independent | AMADEUS FÖRSKOLA NACKA AB |
| AMADEUS FÖRSKOLA SOLSTRÅLEN | 28 | 5.7 | Independent | AMADEUS FÖRSKOLA ÄLTA AB |
| AMADEUS FÖRSKOLA TÄBY | 7 | Not reported | Independent | AMADEUS FÖRSKOLA TÄBY AB |
| AMADEUS TRUBADUREN | 14 | Not reported | Independent | AMADEUS FÖRSKOLOR AB |
| BACKEBO FÖRSKOLA | 32 | 4.8 | Independent | BACKEBOSKOLAN EKONOMISK FÖRENING |
| BAGARSJÖNS FÖRSKOLA | 58 | 5.0 | Municipal | NACKA KOMMUN |
| BARKBÅTENS FÖRSKOLA | 32 | 5.4 | Independent | FÖRSKOLEBÅTEN AB |
| BERGATROLLETS FÖRÄLDRAKOOPERATIV | 36 | 5.1 | Independent | DAGHEMSFÖRENINGEN LANSEN EKONOMISK FÖRENING |
| BERGUDDENS FÖRSKOLA | 46 | 5.4 | Municipal | NACKA KOMMUN |
| BJÖRKNÄS FÖRSKOLA | 93 | 5.2 | Municipal | NACKA KOMMUN |
| BOO GÅRDS FÖRSKOLA | 138 | 4.3 | Municipal | NACKA KOMMUN |
| BÅGENS FÖRSKOLA | 88 | 5.6 | Independent | UNIKE FÖRSKOLOR AB |
| BÄCKALIDENS FÖRSKOLA | 80 | 5.6 | Municipal | NACKA KOMMUN |
| CHRYSOLITENS FÖRSKOLA | 87 | 5.1 | Municipal | NACKA KOMMUN |
| DA VINCIFÖRSKOLAN GRÖNA DALEN | 69 | 5.2 | Independent | DAVI SKOLAN AKTIEBOLAG |
| DA VINCIFÖRSKOLAN KARL-GERHARD | 44 | 5.9 | Independent | DAVI SKOLAN AKTIEBOLAG |
| DA VINCIFÖRSKOLAN PÄRLAN | 44 | 5.8 | Independent | DAVI SKOLAN AKTIEBOLAG |
| DIBBER DAGGKÅPAN FÖRSKOLA | 44 | 5.9 | Independent | DIBBER INSPIRA AB |
| DIBBER FINNBODA FÖRSKOLA | 108 | 9.4 | Independent | DIBBER INSPIRA AB |
| DIBBER HENRIKSDAL FÖRSKOLA | 77 | 3.7 | Independent | DIBBER INSPIRA AB |
| DIBBER NEGLINGE GÅRD FÖRSKOLA | 79 | 5.5 | Independent | DIBBER INSPIRA AB |
| DIBBER ÄLTA FÖRSKOLA | 35 | 4.4 | Independent | DIBBER INSPIRA AB |
| EBBA BRAHESKOLANS FÖRSKOLA | 80 | 4.2 | Independent | EBBA BRAHESKOLAN AB |
| EKENS FÖRSKOLA | 34 | 5.4 | Independent | FAMNEN FÖRSKOLOR KOMMANDITBOLAG |
| EKLUNDA FÖRSKOLA | 73 | 6.2 | Municipal | NACKA KOMMUN |
| EKNÄS FÖRSKOLA | 63 | 5.5 | Independent | UNIKE FÖRSKOLOR AB |
| FISKARHÖJDENS FÖRSKOLA | 76 | 4.6 | Municipal | NACKA KOMMUN |
| FYRENS FÖRSKOLA | 34 | 5.0 | Independent | UNIKE FÖRSKOLOR AB |
| FÖRSKOLAN BORGEN | 100 | 5.0 | Independent | STIFTELSEN STORA SKÖNDAL |
| FÖRSKOLAN GULDKLIMPAR LEKLABBET | 31 | 4.8 | Independent | FÖRSKOLAN LEKLABBET PERSONALKOOPERATIV EK FÖR |
| FÖRSKOLAN LINNÉA | 74 | 5.3 | Independent | MMC EDUCATION AB |
| FÖRSKOLAN VETENSKAPARNA | 19 | 4.6 | Independent | FÖRSKOLAN VETENSKAPARNA AB |
| FÖRÄLDRAKOOPERATIVET LEKIS FÖR FRÖNA | 14 | 4.0 | Independent | FÖRÄLDRAKOOPERATIVET LEKIS FÖR FRÖNA EK. FÖR. |
| FÖRÄLDRAKOOPERATIVET VIKDALENS BARN EKONOMISKA FÖR | 23 | 6.1 | Independent | FÖRÄLDRAKOOPERATIVET VIKDALENS BARN EK FÖR |
| GLÄNTANS FÖRSKOLA | 74 | 5.8 | Municipal | NACKA KOMMUN |
| GRÖNA HUSETS FÖRSKOLA | 68 | 6.1 | Independent | SKRATTEGI FÖRSKOLOR & UTBILDNING AB |
| GULDKLIMPAR HUMLAN | 17 | 4.1 | Independent | FÖRSKOLAN LEKLABBET PERSONALKOOPERATIV EK FÖR |
| HEDVIGSLUNDS FÖRSKOLA | 76 | 5.5 | Independent | PYSSLINGEN FÖRSKOLOR AB |
| HUMLANS FÖRÄLDRAKOOPERATIV | Not reported | Not reported | Independent | FÖRENINGEN FÖRÄLDRAKOOPERTIV HUMLAN |
| I UR OCH SKUR BLÅBÄRET | 15 | 4.7 | Independent | FÖRÄLDRAKOOPERATIVET BLÅBÄRET |
| I UR OCH SKUR BOOMULLARNA | 31 | 5.9 | Independent | FRILUFTSFRÄMJANDET I UR OCH SKUR UTVECKLING AB |
| IGELBODA FÖRSKOLA | 56 | 5.5 | Municipal | NACKA KOMMUN |
| JARLABERGS FÖRSKOLA | 59 | 6.1 | Municipal | NACKA KOMMUN |
| JENSEN FÖRSKOLA NOBELBERGET | 115 | 5.7 | Independent | JENSEN EDUCATION SCHOOL AB |
| JÄRLAHÖJDENS FÖRSKOLA | 153 | 4.7 | Municipal | NACKA KOMMUN |
| JÄRVENS FÖRSKOLA | 43 | 4.8 | Independent | PYSSLINGEN FÖRSKOLOR AB |
| KOLARÄNGENS FÖRSKOLA | 40 | 4.4 | Municipal | NACKA KOMMUN |
| KORALLENS FÖRSKOLA | 104 | 5.4 | Municipal | NACKA KOMMUN |
| KRABBANS FÖRSKOLA | 51 | 5.1 | Municipal | NACKA KOMMUN |
| KRISTALLENS FÖRSKOLA | Not reported | Not reported | Municipal | NACKA KOMMUN |
| KUL FÖRSKOLA I BOO | 7 | Not reported | Independent | FÖRSKOLAN KUL AB |
| KULINGENS FÖRSKOLA | Not reported | Not reported | Municipal | NACKA KOMMUN |
| KUMMELNÄS FÖRSKOLA | 135 | 4.9 | Municipal | NACKA KOMMUN |
| KÄLLANS FÖRSKOLA | 76 | 5.7 | Municipal | NACKA KOMMUN |
| LILLA NACKA FÖRSKOLA | 79 | 5.3 | Independent | LILLA NACKA AB |
| LUSTHUSETS FÖRSKOLA | 70 | 5.4 | Independent | PYSSLINGEN FÖRSKOLOR AB |
| LYCKOLUNDEN EKONOMISK FÖRENING | 23 | 3.9 | Independent | LYCKOLUNDEN EKONOMISK FÖRENING |
| LÅNGSJÖNS FÖRSKOLA | 98 | 6.8 | Municipal | NACKA KOMMUN |
| MONTESSORIFÖRSKOLAN SVANEN | 39 | 5.0 | Independent | MONTESSORIFÖRENINGEN SVANEN, EKONOMISK FÖRENING |
| NORLANDIA FÖRSKOLOR TELEGRAFBERGET | 20 | 6.7 | Independent | SVENSKA KUNSKAPSFÖRSKOLAN KONCEPT AB |
| NORLANDIA FÖRSKOLOR UTKIKEN | 126 | 6.9 | Independent | NORLANDIA FÖRSKOLOR AB |
| OPTIMUS FÖRSKOLA | 38 | 6.1 | Municipal | NACKA KOMMUN |
| PILENS FÖRSKOLA | 67 | 4.1 | Independent | UNIKE FÖRSKOLOR AB |
| PINGVINENS FÖRSKOLA | 37 | 4.4 | Independent | DAGHEMSFÖRENINGEN PINGVINEN |
| RENSÄTTRA FÖRSKOLA | 68 | 5.2 | Independent | VI SOM VÄXER AKTIEBOLAG |
| SALTSJÖ-DUVNÄS MONTESSORIFÖRSKOLA | 28 | 6.7 | Independent | SALTSJÖ-DUVNÄS MONTESSORIFÖRSKOLA EKONOMISK FÖRENING |
| SALTÄNGENS FÖRSKOLA | 76 | 6.4 | Municipal | NACKA KOMMUN |
| SILLKAJENS FÖRSKOLA | 42 | 4.8 | Municipal | NACKA KOMMUN |
| SKOGSSTIGENS FÖRSKOLA | 56 | 5.3 | Municipal | NACKA KOMMUN |
| SKURU FÖRSKOLA | 58 | 4.4 | Municipal | NACKA KOMMUN |
| SMÖRBLOMMANS FÖRSKOLA | 71 | 5.0 | Independent | PYSSLINGEN FÖRSKOLOR AB |
| SOLFJÄDERNS FÖRSKOLA | 9 | 1.6 | Municipal | NACKA KOMMUN |
| SOLÄNGENS FÖRSKOLA | 55 | 6.0 | Municipal | NACKA KOMMUN |
| SPIGGENS FÖRSKOLA | 36 | 4.6 | Independent | FÖRSKOLAN SPIGGEN AKTIEBOLAG |
| STORÄNGENS MONTESSORIFÖRSKOLA | 18 | 5.9 | Independent | STORÄNGENS MONTESSORIFÖRSKOLA |
| SUNNEBO FÖRSKOLA | 30 | 4.6 | Independent | VI SOM VÄXER AKTIEBOLAG |
| SVANHÖJDENS FÖRSKOLA | 89 | 4.3 | Municipal | NACKA KOMMUN |
| TALLBACKENS FÖRSKOLA | 68 | 5.1 | Independent | MONTESSORIHUSET SALTSJÖ-BOO AKTIEBOLAG |
| TALLIDENS FÖRSKOLA | 57 | 5.3 | Municipal | NACKA KOMMUN |
| TOLLARE FÖRSKOLA | 101 | 5.2 | Independent | STIFTELSEN STORA SKÖNDAL |
| TUVANS FÖRSKOLA | 81 | 5.2 | Independent | PYSSLINGEN FÖRSKOLOR AB |
| UNIVERSUMS FÖRSKOLA | 59 | 5.1 | Municipal | NACKA KOMMUN |
| UPP & HOPPA AKADEMIEN | 35 | 5.0 | Independent | AB UPP & HOPPA AKADEMIEN FSK SERENADVÄGEN |
| UTSKOGENS FÖRSKOLA | 151 | 6.0 | Municipal | NACKA KOMMUN |
| VILANS FÖRSKOLA | 68 | 6.2 | Municipal | NACKA KOMMUN |
| VÅRGÄRDETS FÖRSKOLA | Not reported | Not reported | Municipal | NACKA KOMMUN |
| VÄXTHUSET FÖRSKOLA | 78 | 4.7 | Municipal | NACKA KOMMUN |
| WALDORFLEKSKOLAN STJÄRNGULL | 26 | 5.7 | Independent | STJÄRNGULL EK. FÖR. |
| ÄLTA GÅRDS FÖRSKOLA | 49 | 6.7 | Municipal | NACKA KOMMUN |
| ÄLTADALENS FÖRSKOLA | 161 | 6.6 | Municipal | NACKA KOMMUN |
| ÄNGSBACKENS FÖRSKOLA | 27 | 4.6 | Independent | PYSSLINGEN FÖRSKOLOR AB |
| ÖSTBACKA FÖRSKOLA | 92 | 5.6 | Municipal | NACKA KOMMUN |
Not reported means the value is missing from Skolverket's published unit-level data. It should not be read as zero children or zero staff.
Preschool queue in Nacka
Apply for a preschool place through the municipality. The municipality must offer a place within 4 months from the application, but queue date, preferred start date and ranking rules can differ between municipalities.
Go to Nacka's preschool e-service (opens in a new window)
Application checklist
- Compare preschools in the table and open the units you want to inspect.
- Have the child's personal identity number, guardian details and preferred start date ready.
- Rank several alternatives if the municipal e-service allows it.
- Follow the municipality's messages and respond on time when you receive an offer.
Skolkoll is not a queue system and does not show live queue position, real-time queue data or current waiting time. Always verify status, rules and fees in the municipality's own e-service.
Preschool in Nacka
Municipal data on preschool services. Source: Skolverket statistics database.
Municipal vs independent — preschool teacher degree
After-school care in Nacka
Key figures for after-school care (fritidshem) in Nacka municipality (2025). The national average is shown in grey.
Source: Kolada.
Family daycare
Key figures for family daycare (pedagogisk omsorg) in Nacka municipality (2025).
Source: Kolada (N10806, N11803, N10024).
Open preschool
Open preschool in Nacka municipality (2025).
Source: Kolada.
Explore more in Nacka
Source: Skolverket, 2024/25.
Data from Source: Skolverket + Kolada