Praktiska Sverige AB
Independent with 31 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. across 30 municipalities · 31 upper secondary school.
This English page covers the core metrics. For the full Swedish provider profile with additional charts and company detail, you can also open the Swedish provider page.
Praktiska Sverige AB operates 31 schools across 30 municipalities with 8,280 pupils. Teacher qualification 70.2% (below national average).
Results
Organization
Business description
Bolaget ska tillhandahålla utbildning, äga och förvalta fast egendom, äga och förvalta svenska och utländska aktier och värdepapper, övriga tjänster och varor som anknyter till detta, och idka därmed förenlig verksamhet.
SNI codes
85321 – Gymnasial yrkesutbildning; 85311 – Studieförberedande gymnasial utbildning utom kommunal vuxenutbildning; 70100 – Verksamheter som utövas av huvudkontor
Company events
This timeline combines registry events from Bolagsverket with observed group periods from Skolkoll's annual-report-based group mapping. Observed ownership periods are not legal acquisition dates.
Company registered
- Date unavailable
Observed in group - Observed as current part of AcadeMedia AB.
Municipal footprint
| Municipality | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Malmö | 2 | 560 | — | 82.8% |
| Borås | 1 | 170 | — | 40.8% |
| Falun | 1 | 220 | — | 89.2% |
| Gävle | 1 | 180 | — | 54.4% |
| Göteborg | 1 | 230 | — | 62.5% |
| Halmstad | 1 | 270 | — | 68.8% |
| Helsingborg | 1 | 270 | — | 71.5% |
| Jönköping | 1 | 220 | — | 76.9% |
| Kalmar | 1 | 280 | — | 88.5% |
| Karlstad | 1 | 350 | — | 72.5% |
| Kungsbacka | 1 | 140 | — | 53.1% |
| Linköping | 1 | 390 | — | 72.8% |
| Luleå | 1 | 280 | — | 66.4% |
| Nacka | 1 | 450 | — | 73.7% |
| Norrköping | 1 | 390 | — | 87.2% |
| Nykvarn | 1 | 260 | — | 55% |
| Örebro | 1 | 320 | — | 70.8% |
| Örnsköldsvik | 1 | 150 | — | 68.2% |
| Sigtuna | 1 | 150 | — | 89.8% |
| Skellefteå | 1 | 170 | — | 69.2% |
| Skövde | 1 | 200 | — | 51.6% |
| Södertälje | 1 | 290 | — | 73.3% |
| Stockholm | 1 | 640 | — | 93.3% |
| Sundsvall | 1 | 400 | — | 49.7% |
| Täby | 1 | 220 | — | 70.9% |
| Trollhättan | 1 | 150 | — | 59.4% |
| Uppsala | 1 | 270 | — | 87.6% |
| Västerås | 1 | 210 | — | 50.5% |
| Växjö | 1 | 190 | — | 56.1% |
| Ystad | 1 | 260 | — | 87% |
All 31 schools
Statistics: school year 2024/25. Source: Skolverket, SCB.Glossary · About the data.
— = data not available from source.