Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Göteborg school portal (opens in a new window)
797 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Göteborg, Västra Götaland County. The three most common school forms: 488 preschool, 176 compulsory school, 161 after-school care (+6 more) (a school can have multiple forms).
Data updated: 6 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Göteborg has 797 schools with a merit value of 232.2 (Compulsory school, Kolada 2025), which is near the national average. Teacher qualification: 74.9% (Compulsory school, Kolada 2025) (above the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Göteborg.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Göteborg school portal (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Göteborg e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Göteborg e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Göteborg municipality has 797 schools. The municipality year-9 merit value is 232.2 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (74.9%, Compulsory school, Kolada 2025) is above the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have remained stable since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 1.9 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 31,680 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Göteborg organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in GöteborgThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport39.8% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 7,006 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Göteborg: 171 schools on the 0–100 national scale. Highest: Göteborgs Högre Samskola gr. with Skolkoll score 78 out of 100. Municipal average 51, neutral midpoint 50.
Upper secondary schools in Göteborg: 79 schools on the 0–100 national scale. Highest: Göteborgs Högre Samskola gy. with Skolkoll score 73 out of 100. Municipal average 51, neutral midpoint 50.
See compulsory schools in Göteborg ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| AG International School Gothenburg | Compulsory school, Upper secondary school | 5591668248 | 10 | — | No score |
| Åkeredsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 190 | 81.6% | Skolkoll score 52 out of 100. Composite index. |
| Algebraskolan | After-school care, Compulsory school, Preschool class | ALGEBRAUTBILDNING FÖRENINGEN | 210 | 58.1% | Skolkoll score 48 out of 100. Composite index. |
| Älvegårdsskolan 1-9 | Adapted compulsory school, After-school care | GÖTEBORGS KOMMUN | — | — | No score |
| Amerikanska Gymnasiet Göteborg | Upper secondary school | Amerikanska Gymnasiet i Sverige AB | 580 | 84.6% | Skolkoll score 58 out of 100. Composite index. |
| Ånässkolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 420 | 83.8% | Skolkoll score 58 out of 100. Composite index. |
| Ängåsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 160 | 41.6% | Skolkoll score 40 out of 100. Composite index. |
| Angeredsgymnasiet 1 | Upper secondary school | GÖTEBORGS KOMMUN | 310 | 60.2% | Skolkoll score 26 out of 100. Composite index. |
| Angeredsgymnasiet 2 | Upper secondary school | GÖTEBORGS KOMMUN | 260 | 78.7% | Skolkoll score 46 out of 100. Composite index. |
| Angeredsgymnasiet 3 | Upper secondary school | GÖTEBORGS KOMMUN | 170 | 68.3% | Skolkoll score 47 out of 100. Composite index. |
| Angeredsgymnasiet 4 | Upper secondary school | GÖTEBORGS KOMMUN | 90 | 64.1% | Skolkoll score 37 out of 100. Composite index. |
| Änglagårdsskolan | Compulsory school | TED International Holding AB | 340 | 67.1% | Skolkoll score 43 out of 100. Composite index. |
| Annedalsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 280 | 88.7% | Skolkoll score 56 out of 100. Composite index. |
| Askimsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 270 | 63.3% | Skolkoll score 40 out of 100. Composite index. |
| Aspero Idrottsgymn. Göteborg | Upper secondary school | Aspero Invest AB | 270 | 79.1% | Skolkoll score 43 out of 100. Composite index. |
| Asperöskolan F-3 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 10 | 86.7% | Skolkoll score 62 out of 100. Composite index. Limited confidence. |
| Assaredsskolan | After-school care, Compulsory school, Preschool class | ASSAREDS SKOLKOOPERATIV EK FÖR. | 230 | 75.1% | Skolkoll score 64 out of 100. Composite index. |
| Azbuka Lyceum Grundskola | After-school care, Compulsory school, Preschool class | Azbuka Lyceum AB | 60 | 66.3% | Skolkoll score 48 out of 100. Composite index. |
| Backaskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 290 | 87.7% | Skolkoll score 56 out of 100. Composite index. |
| Backegårdsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 230 | 70.3% | Skolkoll score 51 out of 100. Composite index. |
| Bagaregårdsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 160 | 81.4% | Skolkoll score 60 out of 100. Composite index. |
| Bärbyskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 140 | 90.2% | Skolkoll score 58 out of 100. Composite index. |
| Bergsgårdsskolan F-6 | Adapted compulsory school, After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 280 | 58.5% | Skolkoll score 39 out of 100. Composite index. |
| Bergsjöskolan F-6 | Adapted compulsory school, After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 400 | 69.1% | Skolkoll score 50 out of 100. Composite index. |
| Bergumsskolan F-9 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 730 | 73.8% | Skolkoll score 45 out of 100. Composite index. |
| Bernadottegymnasiet 1 | Upper secondary school | GÖTEBORGS KOMMUN | 240 | 84.3% | Skolkoll score 56 out of 100. Composite index. |
| Bernadottegymnasiet 2 | Upper secondary school | GÖTEBORGS KOMMUN | 120 | 94.3% | Skolkoll score 65 out of 100. Composite index. |
| Bernadottegymnasiet 3 | Upper secondary school | GÖTEBORGS KOMMUN | 150 | 55.2% | Skolkoll score 44 out of 100. Composite index. |
| Björkåsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 260 | 75.1% | Skolkoll score 50 out of 100. Composite index. |
| Björlandaskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 480 | 78.2% | Skolkoll score 49 out of 100. Composite index. |
| Bjurslättsskolan F-6 | Adapted compulsory school, After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 470 | 71.7% | Skolkoll score 46 out of 100. Composite index. |
| Böskolans friskola | After-school care, Compulsory school, Preschool class | BÖSKOLANS FRISKOLA EK.FÖR. | 340 | 87.3% | Skolkoll score 74 out of 100. Composite index. |
| Bräckegymnasiet 1 | Upper secondary school | GÖTEBORGS KOMMUN | 170 | 68.7% | Skolkoll score 41 out of 100. Composite index. |
| Bräckegymnasiet 2 | Upper secondary school | GÖTEBORGS KOMMUN | 190 | 80.3% | Skolkoll score 52 out of 100. Composite index. |
| Bräckegymnasiet 4 | Upper secondary school | GÖTEBORGS KOMMUN | 250 | 57.6% | Skolkoll score 43 out of 100. Composite index. |
| Bräckeskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 440 | 75.4% | Skolkoll score 49 out of 100. Composite index. |
| Brandströmska skolan Nylöse | After-school care, Compulsory school, Preschool class | STIFTELSEN FÖR KRISTEN SKOLVERKSAMHET | 370 | 58.6% | Skolkoll score 35 out of 100. Composite index. |
| Brännöskolan F-3 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 30 | 77.9% | Skolkoll score 57 out of 100. Composite index. |
| Brottkärrsskolan F-6 | After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 240 | 77.2% | Skolkoll score 51 out of 100. Composite index. |
| Brunnsboskolan F-9 | Adapted compulsory school, After-school care, Compulsory school, Preschool class | GÖTEBORGS KOMMUN | 600 | 81% | Skolkoll score 49 out of 100. Composite index. |
| Burgården AG1 | Adapted upper secondary school | GÖTEBORGS KOMMUN | — | — | No score |
| Burgården AG2 | Adapted upper secondary school | GÖTEBORGS KOMMUN | — | — | No score |
| Burgårdens Gymnasium 1 | Upper secondary school | GÖTEBORGS KOMMUN | 210 | 82% | Skolkoll score 41 out of 100. Composite index. |
| Burgårdens Gymnasium 2 | Upper secondary school | GÖTEBORGS KOMMUN | — | — | No score |
| Burgårdens Gymnasium 3 | Upper secondary school | GÖTEBORGS KOMMUN | 150 | 86.1% | Skolkoll score 65 out of 100. Composite index. |
| Burgårdens Gymnasium 4 | Upper secondary school | GÖTEBORGS KOMMUN | 270 | 81.6% | Skolkoll score 38 out of 100. Composite index. |
| Burgårdens Gymnasium 5 | Upper secondary school | GÖTEBORGS KOMMUN | 190 | 91.9% | Skolkoll score 54 out of 100. Composite index. |
| Burgårdens Gymnasium 6 | Upper secondary school | GÖTEBORGS KOMMUN | 230 | 83.5% | Skolkoll score 43 out of 100. Composite index. |
| Center för språkintroduktion Lindholmen 1 | Upper secondary school | GÖTEBORGS KOMMUN | 250 | 38% | Skolkoll score 38 out of 100. Composite index. |
| Communityskolan Gårdsten | After-school care, Compulsory school, Preschool class | 5591946909 | 290 | 52% | Skolkoll score 59 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Göteborg you | — | 232.2In line with neighbour average | 74.9%In line with neighbour average | 155,918 SEKWorse than neighbour average |
| Partille | 8.1 km | 233.6In line with neighbour average | 74.8%Worse than neighbour average | 130,750 SEKBetter than neighbour average |
| Mölndal | 9.4 km | 239.2Better than neighbour average | 82.4%Better than neighbour average | 135,724 SEKIn line with neighbour average |
| Härryda | 14.7 km | 242.6Better than neighbour average | 76%In line with neighbour average | 129,230 SEKBetter than neighbour average |
| Öckerö | 19 km | 223Worse than neighbour average | 79.7%Better than neighbour average | 153,262 SEKWorse than neighbour average |
| Kungälv | 20.5 km | 225.6In line with neighbour average | 74.5%Worse than neighbour average | 135,457 SEKIn line with neighbour average |
| Lerum | 21 km | 228.6In line with neighbour average | 75.7%In line with neighbour average | 132,950 SEKIn line with neighbour average |
| Neighbour avg | 232.1 | 77.2% | 136,229 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Göteborg municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Göteborg municipality compares in a national perspective.
KÖSSÖ BRYGGVÄG 4 FÖRSKOLA: Status changed from UPPHORT to AKTIV
Prolympia Västra Göteborg: Renamed from Prolympia Göteborg to Prolympia Västra Göteborg
Prolympia Västra Göteborg: Operating name changed from Prolympia to Prolympia Västra Göteborg
Änglagårdsskolan: Renamed from Änglagårdskolan to Änglagårdsskolan
WELANDERGATAN 37 FÖRSKOLA: Status changed from UPPHORT to AKTIV
Frölundaskolan F-9: School types changed from FKLASS, FTH, GR, GRAN to FTH, GR, GRAN
Grundskolan Skäret: Renamed from Montessoriskolan Skäret to Grundskolan Skäret
Grundskolan Skäret: Operating name changed from Montessoriskolan Skäret to Grundskolan Skäret
Göteborgsregionens tekniska gymnasium: Address changed from Lindholmen Lärc. Diagonalen 6, 41756 Göteborg to Diagonalen 6, 41756 Göteborg
ISGR International section MYP 1-5: Renamed from ISGR International section MYP 6-10 to ISGR International section MYP 1-5
Eviaskolan Södra Viktoria: Status changed from PLANERAD to AKTIV
Bergsjöskolan F-6: Renamed from Bergsjöskolan F-9 to Bergsjöskolan F-6
Hagaskolan F-6: Renamed from Hagaskolan F-5 to Hagaskolan F-6
Algebraskolan: Address changed from Stallvägen 2, 42355 Torslanda to Stekastigen 2, 42438 Agnesberg
AG International School Gothenburg: Renamed from The British School in Gothenburg (BSG) to AG International School Gothenburg
AG International School Gothenburg: Operating name changed from The British School in Gothenburg to AG International School Gothenburg
AG International School Gothenburg: Address changed from Stekastigen 2, 42438 Agnesberg to Karlavagnsgatan 7, 41752 Göteborg
AG International School Gothenburg: Contact details changed from changed to changed
Bernadottegymnasiet 3: Renamed from Burgårdens Gymnasium 2 to Bernadottegymnasiet 3
Bernadottegymnasiet 3: Operating name changed from Burgårdens Gymnasium to Bernadottegymnasiet
Bernadottegymnasiet 3: Address changed from Skånegatan 20, 41251 Göteborg to Skånegatan 18, 41251 Göteborg
Burgårdens Gymnasium 2: Renamed from Burgården gymnasium 2 to Burgårdens Gymnasium 2
Burgårdens Gymnasium 2: Status changed from PLANERAD to AKTIV
Burgårdens Gymnasium 2: Start date changed from not_registered to 2026-07-01
Polhemsgymnasiet 5: Status changed from PLANERAD to AKTIV
Polhemsgymnasiet 5: Start date changed from not_registered to 2026-07-01
Älvegårdsskolan 1-9: Status changed from PLANERAD to AKTIV
Älvegårdsskolan 1-9: Start date changed from not_registered to 2026-07-01
Internationella Engelska Skolan Johanneberg: Grades changed from 6, 7, 8, 9 to 4, 5, 6, 7, 8, 9
Internationella Engelska Skolan Södra Änggården: Grades changed from 1, 2, 3, 4, 5, 6, 7, 8 to 1, 2, 3, 4, 5, 6, 7, 8, 9
… and 2224 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.