Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Helsingborg e-service for preschool application (opens in a new window)
234 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Helsingborg, Skåne County. The three most common school forms: 132 preschool, 60 compulsory school, 59 after-school care (+6 more) (a school can have multiple forms).
Data updated: 6 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Helsingborg has 234 schools with a merit value of 228.3 (Compulsory school, Kolada 2025), which is near the national average. Teacher qualification: 74% (Compulsory school, Kolada 2025) (near the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Helsingborg.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Helsingborg e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Helsingborg e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Helsingborg e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Helsingborg municipality has 234 schools. The municipality year-9 merit value is 228.3 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (74%, Compulsory school, Kolada 2025) is near the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 8.1 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 5.6 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 19,264 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Helsingborg organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in HelsingborgThe municipality has an e-service for the preschool queue and place applications.
Preschool in HelsingborgThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport46.1% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 3,844 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Helsingborg: 57 schools on the 0–100 national scale. Highest: Kunskapsskolan Helsingborg with Skolkoll score 77 out of 100. Municipal average 50, neutral midpoint 50.
Upper secondary schools in Helsingborg: 25 schools on the 0–100 national scale. Highest: ProCivitas Privata Gymnasium Helsingborg with Skolkoll score 69 out of 100. Municipal average 46, neutral midpoint 50.
See compulsory schools in Helsingborg ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Affärsgymnasiet Helsingborg | Upper secondary school | Edukatus Alliance Holding AB | 500 | 72.9% | Skolkoll score 51 out of 100. Composite index. |
| Akutskolan Alfa | Compulsory school | HELSINGBORGS KOMMUN | — | — | No score |
| Allerums skola | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 160 | 88.6% | Skolkoll score 62 out of 100. Composite index. |
| Anneroskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 220 | 61.4% | Skolkoll score 22 out of 100. Composite index. |
| Ättekullaskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 270 | 79.3% | Skolkoll score 48 out of 100. Composite index. |
| Bårslövs skola | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 190 | 81.7% | Skolkoll score 55 out of 100. Composite index. |
| Borgmästarskolan | Adapted compulsory school, After-school care | HELSINGBORGS KOMMUN | — | — | No score |
| Borgmästarskolans anpassade gymnasieskola | Adapted upper secondary school | HELSINGBORGS KOMMUN | — | — | No score |
| Brunnsparksskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 230 | 81.9% | Skolkoll score 53 out of 100. Composite index. |
| Campeon Frigymnasium | Upper secondary school | 5566264056 | 210 | 79.7% | Skolkoll score 57 out of 100. Composite index. |
| Centrumskolan i Hbg | After-school care, Compulsory school, Preschool class | 5564575628 | 60 | 70.6% | Skolkoll score 47 out of 100. Composite index. |
| Corpore Byskola | Compulsory school | Impius AB | 20 | 60% | Skolkoll score 47 out of 100. Composite index. Limited confidence. |
| Cultura Gymnasium | Upper secondary school | Cultura Utbildning AB | 180 | 51.9% | Skolkoll score 34 out of 100. Composite index. |
| Dibber International School Helsingborg | After-school care, Compulsory school, Preschool class | Dibber AS | 170 | — | Skolkoll score 57 out of 100. Composite index. |
| Drottning Blankas Gymnasieskola Helsingborg | Upper secondary school | AcadeMedia AB | 760 | 66.4% | Skolkoll score 38 out of 100. Composite index. |
| Drottninghögsskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 240 | 55.6% | Skolkoll score 43 out of 100. Composite index. |
| Elinebergsskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 850 | 70.5% | Skolkoll score 51 out of 100. Composite index. |
| Elinebergsskolans anpassade grundskola | Adapted compulsory school, After-school care | HELSINGBORGS KOMMUN | — | — | No score |
| Filbornaskolan | Adapted upper secondary school, Upper secondary school | HELSINGBORGS KOMMUN | 670 | 80.5% | Skolkoll score 49 out of 100. Composite index. |
| Filbornaskolans anpassade gymnasieskola | Adapted upper secondary school | HELSINGBORGS KOMMUN | — | — | No score |
| Fridaskolan Helsingborg | After-school care, Compulsory school, Preschool class | Frida Utbildning AB | 450 | 68.7% | Skolkoll score 54 out of 100. Composite index. |
| Fyrklövern Dibber | After-school care, Compulsory school, Preschool class | Dibber AS | 70 | 68% | Skolkoll score 43 out of 100. Composite index. |
| G.O. Kompetens Transportgymnasium | Upper secondary school | G.O. Kompetens Transportgymnasium AB | 170 | 71.3% | Skolkoll score 31 out of 100. Composite index. |
| Gantofta skola | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 360 | 67.1% | Skolkoll score 53 out of 100. Composite index. |
| Gläntanskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 360 | 84.5% | Skolkoll score 46 out of 100. Composite index. |
| Gustavslundsskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 460 | 86.4% | Skolkoll score 64 out of 100. Composite index. |
| Helsingborgs Lärlingsgymnasium | Upper secondary school | HELSINGBORGS KOMMUN | 380 | 80.4% | Skolkoll score 49 out of 100. Composite index. |
| Helsingborgs Sportgymnasium | Upper secondary school | Helsingborgs Sportgymnasium AB | 90 | 62.1% | Skolkoll score 34 out of 100. Composite index. |
| Högastensskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 440 | 82.5% | Skolkoll score 56 out of 100. Composite index. |
| Holstagårdsskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 370 | 77% | Skolkoll score 64 out of 100. Composite index. |
| Husensjö skola | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 390 | 79.2% | Skolkoll score 51 out of 100. Composite index. |
| Impius gymnasium | Upper secondary school | Impius AB | 130 | 60.5% | Skolkoll score 37 out of 100. Composite index. |
| Innovitaskolan Helsingborg | Compulsory school | AcadeMedia AB | 330 | 58.5% | Skolkoll score 44 out of 100. Composite index. |
| International school of Hbg/Gr | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 470 | — | No score |
| International school of Hbg/Gy | Upper secondary school | HELSINGBORGS KOMMUN | 130 | 27.5% | Skolkoll score 41 out of 100. Composite index. |
| Internationella Engelska Skolan Helsingborg | Compulsory school, Open leisure-time activities | Internationella Engelska Skolan i Sverige Holdings AB | 410 | — | Skolkoll score 67 out of 100. Composite index. |
| JENSEN grundskola Helsingborg | Compulsory school | JENSEN group AB | 140 | 67.4% | Skolkoll score 43 out of 100. Composite index. |
| JENSEN Gymnasium Helsingborg | Upper secondary school | JENSEN group AB | 260 | 85.5% | Skolkoll score 60 out of 100. Composite index. |
| Johannes Hedberggymnasiet | Upper secondary school | FOLKUNIVERSITETET STIFTELSEN KURS- VERKSAMHETEN VID LUNDS UNIVERSITET | 480 | 82.8% | Skolkoll score 62 out of 100. Composite index. |
| Kärnhuset Dibber | After-school care, Compulsory school, Preschool class | Dibber AS | 50 | 53.6% | Skolkoll score 37 out of 100. Composite index. |
| Kattarps skola | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 110 | 60.3% | Skolkoll score 41 out of 100. Composite index. |
| Kingelstad Byskola | Adapted compulsory school, After-school care, Compulsory school, Preschool class | DeMina Holding AB | 40 | 84.3% | Skolkoll score 61 out of 100. Composite index. |
| Kubikskolan Dibber | After-school care, Compulsory school, Preschool class | Dibber AS | 410 | 84.2% | Skolkoll score 44 out of 100. Composite index. |
| Kunskapsskolan Helsingborg | Compulsory school | Magnora Aktiebolag | 490 | 92.2% | Skolkoll score 77 out of 100. Composite index. |
| Långvinkeln Dibber | After-school care, Compulsory school, Preschool class | Dibber AS | 50 | 74.9% | Skolkoll score 50 out of 100. Composite index. |
| Laröds skola | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 450 | 86.6% | Skolkoll score 66 out of 100. Composite index. |
| LBS Kreativa Gymnasiet Helsingborg | Upper secondary school | AcadeMedia AB | 200 | 87.3% | Skolkoll score 61 out of 100. Composite index. |
| Magelungens Grundskola Helsingborg | Compulsory school | Magelhusen AB | 20 | 44% | Skolkoll score 28 out of 100. Composite index. Limited confidence. |
| Maria Parkskolan | After-school care, Compulsory school, Preschool class | HELSINGBORGS KOMMUN | 860 | 73% | Skolkoll score 51 out of 100. Composite index. |
| Maria Parkskolans anpassade grundskola | Adapted compulsory school, After-school care | HELSINGBORGS KOMMUN | — | — | No score |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Helsingborg you | — | 228.3Better than neighbour average | 74%In line with neighbour average | 125,859 SEKBetter than neighbour average |
| Bjuv | 13.4 km | 190Worse than neighbour average | 63%Worse than neighbour average | 149,595 SEKWorse than neighbour average |
| Åstorp | 16.6 km | 209.2In line with neighbour average | 75.1%Better than neighbour average | 137,602 SEKIn line with neighbour average |
| Höganäs | 19 km | 232.1Better than neighbour average | 79.5%Better than neighbour average | 136,486 SEKIn line with neighbour average |
| Landskrona | 19.2 km | 231Better than neighbour average | 67.7%Worse than neighbour average | 124,989 SEKBetter than neighbour average |
| Ängelholm | 24.8 km | 219.6Better than neighbour average | 78.9%Better than neighbour average | 146,528 SEKWorse than neighbour average |
| Svalöv | 27.8 km | 189.6Worse than neighbour average | 68.7%Worse than neighbour average | 148,169 SEKWorse than neighbour average |
| Neighbour avg | 211.9 | 72.2% | 140,561 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Helsingborg municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Helsingborg municipality compares in a national perspective.
Kattarps skola: Address changed from Hasslarpsvägen 2-4, 25470 Kattarp to Hasslarpsvägen 2, 25470 Kattarp
Kingelstad Byskola: Address changed from Gultarpsvägen 5,, 25342 Gultarpsvägen 5, to Gultarpsvägen 5,, 25342 Vallåkra
NTI Gymnasiet Helsingborg 1: Renamed from NTI Gymnasiet Helsingborg to NTI Gymnasiet Helsingborg 1
NTI Gymnasiet Helsingborg 2: Renamed from NTI Vetenskapsgymnasiet Helsingborg to NTI Gymnasiet Helsingborg 2
NTI Gymnasiet Helsingborg 2: Operating name changed from NTI Vetenskapsgymnasiet Helsingborg to NTI Gymnasiet Helsingborg
Helsingborgs Sportgymnasium: Address changed from Prästgatan 12, 25224 Helsingborg to Prästgatan 10, 25224 Helsingborg
Rönnbäcksskolan: Renamed from Rönnbäcksskolans grundsärskola to Rönnbäcksskolan
PYSSLINGEN FÖRSKOLOR MARIA RO: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
PYSSLINGEN FÖRSKOLOR PRÄSTGATAN: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
PYSSLINGEN FÖRSKOLOR PÄRLAN: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
PYSSLINGEN FÖRSKOLOR RAUS: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
PYSSLINGEN LANDBORGEN: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
Affärsgymnasiet Helsingborg: Contact details changed from changed to changed
JENSEN grundskola Helsingborg: Grades changed from 6, 7, 8 to 6, 7, 8, 9
Vasalundsskolan: Grades changed from 1, 2, 3, 4, 5, 6, 7, 8, 9 to 1, 2, 3, 4, 5, 6
RÅÅ FÖRSKOLA: Address changed from HÅRLEMANS ALLÉ 11, 25657 RAMLÖSA to KUSTGATAN 1, 25232 HELSINGBORG
WALLÅKRABYGDENS FÖRSKOLA: Address changed from HYLLESTIGEN 5, 25230 Helsingborg to Rönnegatan 19, 25230 HELSINGBORG
Filbornaskolan: School types changed from GY to GY, GYAN
Nicolaiskolan: School types changed from GY to GY, GYAN
Borgmästarskolans anpassade gymnasieskola: Register field changed from false to true
Filbornaskolan: School types changed from GY to GY, GYAN
Filbornaskolan: Register field changed from false to true
Filbornaskolans anpassade gymnasieskola: Register field changed from false to true
PYSSLINGEN FÖRSKOLOR MARIA RO: Status changed from UPPHORT to AKTIV
PYSSLINGEN FÖRSKOLOR PRÄSTGATAN: Status changed from UPPHORT to AKTIV
PYSSLINGEN FÖRSKOLOR PÄRLAN: Status changed from UPPHORT to AKTIV
PYSSLINGEN FÖRSKOLOR RAUS: Status changed from UPPHORT to AKTIV
PYSSLINGEN LANDBORGEN: Status changed from UPPHORT to AKTIV
ROSENKNOPPENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
Rönnowska skolan: Register field changed from false to true
… and 583 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.