Upper secondary schools in Sollentuna
Sollentuna has 14 upper secondary schools of which 6 are independent. Compare statistics, qualifications and results. Municipality-wide indicators and pupil forecast are supplemented from Kolada and Statistics Sweden (SCB). Skolverket data covers 2025/26.
All upper secondary schools in Sollentuna
| School | Graduated within 3 yrs | Higher ed. eligible | Certified teachers | Pupils | Type |
|---|---|---|---|---|---|
| Häggviks Gymnasium | – | – | 81 % | 30 | Independent |
| KLARA Teoretiska Gymnasium Sollentuna | 64 % | 79 % | 79 % | 210 | Independent |
| NTI Gymnasiet Sollentuna | 76 % | 44 % | 47 % | 160 | Independent |
| Rudbeck | – | – | – | – | Municipal |
| Rudbeck AST-enheten | 92 % | 93 % | 95 % | 50 | Municipal |
| Rudbeck Ekonomiprogrammet | 90 % | 93 % | 98 % | 600 | Municipal |
| Rudbeck El- och Teknikprogrammet | 86 % | 82 % | 94 % | 390 | Municipal |
| Rudbeck Humanistiska och Estetiska programmet | 85 % | 97 % | 93 % | 140 | Municipal |
| Rudbeck Introduktionsprogrammet och Löpargymnasiet | 100 % | 100 % | 94 % | 200 | Municipal |
| Rudbeck Naturvetenskapsprogrammet | 95 % | 100 % | 100 % | 420 | Municipal |
| Rudbeck Samhällsvetenskapsprogrammet | 84 % | 93 % | 97 % | 470 | Municipal |
| Svea Gymnasium Sollentuna | – | – | 82 % | 220 | Independent |
| Vård- och omsorgsgymnasiet Sollentuna AB | 57 % | 33 % | 42 % | 160 | Independent |
| Yrkesgymnasiet Sollentuna | 68 % | 22 % | 81 % | 260 | Independent |
Upper secondary statistics
Key indicators for upper secondary education in Sollentuna (2025).
Source: Kolada — the Swedish municipal database.
Higher education
Share of upper secondary pupils in Sollentuna who continue to higher education.
Source: Kolada. Directly to higher education = share starting higher-ed studies the same year as graduation.
Pupil forecast
Population forecast for school-age children in Sollentuna (Statistics Sweden).
Source: SCB population forecast and Kolada. The forecast indicates future demand for school places.
Explore more in Sollentuna
Source: Skolverket, Kolada, SCB. School year 2025/26.
Data from Source: Skolverket + Kolada + SCB