Tranås kommun
Municipality with 32 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Tranås · 12 preschool, 11 compulsory school, 7 after-school care.
This English page covers the core metrics. For the full Swedish provider profile with additional charts and company detail, you can also open the Swedish provider page.
Tranås kommun operates 32 schools with 3,259 pupils. Average merit value: 213.9 (below national average). Teacher qualification 75%.
Results
- Schools
- 32
- Total pupils
- 3,259
- Avg merit value yr 9
- 213.9
- 2 schools
- Avg qualified teachers
- 75%
- Avg pupils per teacher
- 10
- Avg children per FTE
- 5
- Preschool
- 12
- Compulsory school
- 11
- After-school care
- 7
- Preschool class
- 7
- Upper secondary school
- 4
- Adult education
- 2
- Adapted compulsory school
- 1
- Adapted upper secondary school
- 1
- Open leisure-time activities
- 1
Trend: average merit value yr 9
Organization
SNI codes
88101 – Öppna sociala insatser för äldre personer; 85201 – Grundskoleutbildning och förskoleklass; 87301 – Vård och omsorg i särskilda boendeformer för äldre personer; 85100 – Förskoleutbildning; 88910 – Dagbarnvård
Municipal footprint
| Municipality | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Tranås | 32 | 3,259 | 213.9 | 75% |
Top merit-value schools
| School | Municipality | School forms | Merit value | Qualified teachers |
|---|---|---|---|---|
| Junkaremålsskolan 7-9 | Tranås | Compulsory school | 221.9 | 57.4% |
| Ängarydsskolan | Tranås | Compulsory school | 205.9 | 72.1% |
All 32 schools
| School | Municipality | School forms | Pupils | Qualified teachers | Merit value |
|---|---|---|---|---|---|
| ÄNGARYDS FÖRSKOLA | Tranås | Preschool | 74 | not applicable | — |
| Ängarydsskolan | Tranås | Compulsory school | 340 | 72.1% | 205.9 |
| ÅSVALLEHULTS FÖRSKOLA | Tranås | Preschool | — | not applicable | — |
| BERGETS FÖRSKOLA | Tranås | Preschool | — | not applicable | — |
| Central insamlingsenhet modersmål | Tranås | — | — | — | |
| Fröafallsskolan | Tranås | After-school care, Compulsory school, Preschool class | 260 | 82.3% | — |
| Granelundsskolan | Tranås | After-school care, Compulsory school, Open leisure-time activities, Preschool class | 230 | 82.7% | — |
| Gripenbergs skola | Tranås | After-school care, Compulsory school, Preschool class | 50 | 89.5% | — |
| HAGADALS FÖRSKOLA | Tranås | Preschool | 54 | not applicable | — |
| Holavedsgymnasiet AGY | Tranås | Adapted upper secondary school | — | — | — |
| Holavedsgymnasiet RO1 | Tranås | Upper secondary school | 310 | 85.6% | — |
| Holavedsgymnasiet RO2 | Tranås | Upper secondary school | 190 | 89.5% | — |
| Holavedsgymnasiet RO3 | Tranås | Upper secondary school | 240 | 91.7% | — |
| Holavedsgymnasiet RO4 | Tranås | Upper secondary school | — | — | — |
| Hubbarpsskolan | Tranås | After-school care, Compulsory school, Preschool class | 270 | 82.3% | — |
| JUNKAREMÅLENS FÖRSKOLA | Tranås | Preschool | 44 | not applicable | — |
| Junkaremålsskolan 7-9 | Tranås | Compulsory school | 320 | 57.4% | 221.9 |
| Junkaremålsskolan F-6 | Tranås | After-school care, Compulsory school, Preschool class | 270 | 88.1% | — |
| KUNGSHÖJDENS FÖRSKOLA | Tranås | Preschool | 108 | not applicable | — |
| Linderås skola | Tranås | After-school care, Compulsory school, Preschool class | 60 | 83.1% | — |
| MOSTUGANS FÖRSKOLA | Tranås | Preschool | 56 | not applicable | — |
| NÖTSKRIKAN GÄDDAN | Tranås | Preschool | 8 | not applicable | — |
| NÖTSKRIKANS FÖRSKOLA | Tranås | Preschool | 96 | not applicable | — |
| Resursskola 7-9 | Tranås | Compulsory school | 10 | 40.9% | — |
| Resursskola F-6 | Tranås | Compulsory school | 10 | 33.9% | — |
| SKOGSGLÄNTANS FÖRSKOLA | Tranås | Preschool | 112 | not applicable | — |
| SOMMENS FÖRSKOLA | Tranås | Preschool | 45 | not applicable | — |
| Sommens skola | Tranås | After-school care, Compulsory school, Preschool class | 50 | 70.2% | — |
| TALLBACKENS FÖRSKOLA | Tranås | Preschool | 52 | not applicable | — |
| Tranås anpassad grundskola | Tranås | Adapted compulsory school | — | — | — |
| VUX Tranås | Tranås | Adult education | — | — | — |
| VUX Tranås, SFI | Tranås | Adult education | — | — | — |
Statistics: school year 2025/26. Source: Skolverket, SCB.Glossary · About the data.
— = data not available from source.