Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Nyköping e-service for preschool application (opens in a new window)
101 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Nyköping, Södermanland County. The three most common school forms: 49 preschool, 34 compulsory school, 29 after-school care (+5 more) (a school can have multiple forms).
Data updated: 6 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Nyköping has 101 schools with a merit value of 216.7 (Compulsory school, Kolada 2025), which is below the national average. Teacher qualification: 70% (Compulsory school, Kolada 2025) (below the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Nyköping.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Nyköping e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Nyköping e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Nyköping e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Nyköping municipality has 101 schools. The municipality year-9 merit value is 216.7 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (70%, Compulsory school, Kolada 2025) is below the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 3.2 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 4.2 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 17,174 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Nyköping organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in NyköpingThe municipality has an e-service for the preschool queue and place applications.
Preschool in NyköpingThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport35.5% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 6,314 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Nyköping: 31 schools on the 0–100 national scale. Highest: Innovitaskolan Nyköping 2 with Skolkoll score 67 out of 100. Municipal average 49, neutral midpoint 50.
Upper secondary schools in Nyköping: 10 schools on the 0–100 national scale. Highest: Nyköpings Enskilda Gymnasium with Skolkoll score 65 out of 100. Municipal average 46, neutral midpoint 50.
See compulsory schools in Nyköping ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Ålberga skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 20 | — | No score |
| Bergshammars skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 80 | 72.4% | Skolkoll score 47 out of 100. Composite index. |
| Blomenbergska skolan | After-school care, Compulsory school, Preschool class | 5568737091 | 30 | 61.4% | Skolkoll score 38 out of 100. Composite index. |
| Brandkärrsskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 100 | 72% | Skolkoll score 55 out of 100. Composite index. |
| Bryngelstorpskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 300 | 90.9% | Skolkoll score 60 out of 100. Composite index. |
| Buskhyttans skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 20 | — | No score |
| Dammlötskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 90 | 74.1% | Skolkoll score 55 out of 100. Composite index. |
| Elteknikbranschens gymnasium | Upper secondary school | 5567106637 | 90 | 58.9% | Skolkoll score 45 out of 100. Composite index. |
| Fokusskolan | After-school care, Compulsory school, Preschool class | 5567812291 | 220 | 60.2% | Skolkoll score 44 out of 100. Composite index. |
| Herrhagsskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 260 | 67.6% | Skolkoll score 47 out of 100. Composite index. |
| Innovitaskolan Nyköping | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 170 | 70.2% | Skolkoll score 44 out of 100. Composite index. |
| Innovitaskolan Nyköping 2 | Compulsory school | AcadeMedia AB | 140 | 81.8% | Skolkoll score 67 out of 100. Composite index. |
| Jönåkers skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 100 | 51.9% | Skolkoll score 40 out of 100. Composite index. |
| Kunskapsskolan Nyköping | Compulsory school | Magnora Aktiebolag | 520 | 75.9% | Skolkoll score 52 out of 100. Composite index. |
| Långbergsskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 280 | 61.1% | Skolkoll score 48 out of 100. Composite index. |
| Långbergsskolan Anpassad grundskola | Adapted compulsory school, Preschool class | NYKÖPINGS KOMMUN | — | — | No score |
| Långsättersskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 290 | 87.2% | Skolkoll score 59 out of 100. Composite index. |
| Långsättersskolan Anpassad grundskola | Adapted compulsory school, After-school care | NYKÖPINGS KOMMUN | — | — | No score |
| LBS Kreativa Gymnasiet Nyköping | Upper secondary school | AcadeMedia AB | 210 | 31.2% | Skolkoll score 36 out of 100. Composite index. |
| Mikaeliskolan | After-school care, Compulsory school, Preschool class | STIFTELSEN MIKAELISKOLAN I NYKÖPING | 190 | — | Skolkoll score 54 out of 100. Composite index. |
| Nävekvarns skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 50 | 86% | Skolkoll score 64 out of 100. Composite index. |
| Nyköping Strand Utbildn.center | Adapted upper secondary school, Adult education, Upper secondary school | Lilla Park och Min Skola AB | 170 | 55.1% | Skolkoll score 44 out of 100. Composite index. |
| Nyköpings Enskilda Grundskola | Compulsory school | 5590689559 | 440 | 83.7% | Skolkoll score 64 out of 100. Composite index. |
| Nyköpings Enskilda Gymnasium | Upper secondary school | 5564418449 | 550 | 85.5% | Skolkoll score 65 out of 100. Composite index. |
| Nyköpings gymnasium Gripen | Adapted upper secondary school, Upper secondary school | NYKÖPINGS KOMMUN | 930 | 77.4% | Skolkoll score 41 out of 100. Composite index. |
| Nyköpings gymnasium Nico | Upper secondary school | NYKÖPINGS KOMMUN | 400 | 94.1% | Skolkoll score 55 out of 100. Composite index. |
| Nyköpings gymnasium Skavsta | Upper secondary school | NYKÖPINGS KOMMUN | 220 | 80.6% | Skolkoll score 42 out of 100. Composite index. |
| Nyköpings högstadium Alpha | Compulsory school | NYKÖPINGS KOMMUN | 510 | 66.2% | Skolkoll score 40 out of 100. Composite index. |
| Nyköpings högstadium anpassad grundskola | Adapted compulsory school | NYKÖPINGS KOMMUN | — | — | No score |
| Nyköpings högstadium Omega | Compulsory school | NYKÖPINGS KOMMUN | 440 | 72% | Skolkoll score 40 out of 100. Composite index. |
| Nyköpings resursskola | Compulsory school | NYKÖPINGS KOMMUN | 50 | 27.1% | Skolkoll score 30 out of 100. Composite index. |
| Öknaskolan | Adapted upper secondary school, Adult education, Upper secondary school | REGION SÖRMLAND | 230 | 46.7% | Skolkoll score 42 out of 100. Composite index. |
| Östra skolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 310 | 61.7% | Skolkoll score 47 out of 100. Composite index. |
| Praktiska Gymnasiet Nyköping | Upper secondary school | AcadeMedia AB | 230 | 82% | Skolkoll score 44 out of 100. Composite index. |
| Råby skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 20 | — | No score |
| Realgymnasiet Nyköping | Upper secondary school | Gen Futura AB | 90 | 35.6% | Skolkoll score 45 out of 100. Composite index. |
| Rosenkällaskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 170 | 35.6% | Skolkoll score 40 out of 100. Composite index. |
| Sjösa skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 90 | 63.5% | Skolkoll score 48 out of 100. Composite index. |
| Släbroskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 380 | 70.2% | Skolkoll score 49 out of 100. Composite index. |
| Stenkullaskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 80 | 50.9% | Skolkoll score 40 out of 100. Composite index. |
| Stigtomta skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 250 | 72.2% | Skolkoll score 48 out of 100. Composite index. |
| Studiero | Compulsory school | HVB LAPPETORP AB | 20 | 57.8% | Skolkoll score 51 out of 100. Composite index. Limited confidence. |
| Svalstaskolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 200 | 74.6% | Skolkoll score 53 out of 100. Composite index. |
| Tystberga skola | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 90 | 67.8% | Skolkoll score 51 out of 100. Composite index. |
| Västra skolan | After-school care, Compulsory school, Preschool class | NYKÖPINGS KOMMUN | 100 | 79.4% | Skolkoll score 57 out of 100. Composite index. |
| Vittra Kungshagen | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 340 | 77.6% | Skolkoll score 42 out of 100. Composite index. |
| Vrena friskola | After-school care, Compulsory school, Preschool class | VRENA FRISKOLEFÖRENING | 80 | 51.5% | Skolkoll score 44 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Nyköping you | — | 216.7In line with neighbour average | 70%In line with neighbour average | 129,947 SEKBetter than neighbour average |
| Oxelösund | 11.7 km | 202.5Worse than neighbour average | 75%Better than neighbour average | 147,827 SEKIn line with neighbour average |
| Trosa | 35.6 km | 230.2Better than neighbour average | 78.3%Better than neighbour average | 152,833 SEKIn line with neighbour average |
| Gnesta | 36.4 km | 225.3In line with neighbour average | 69.9%In line with neighbour average | 152,346 SEKIn line with neighbour average |
| Flen | 40.2 km | 219.3In line with neighbour average | 56.4%Worse than neighbour average | 164,672 SEKWorse than neighbour average |
| Katrineholm | 49.4 km | 217.3In line with neighbour average | 69.5%In line with neighbour average | 143,793 SEKBetter than neighbour average |
| Norrköping | 49.7 km | 229.6Better than neighbour average | 72.2%In line with neighbour average | 136,164 SEKBetter than neighbour average |
| Neighbour avg | 220.7 | 70.2% | 149,606 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Nyköping municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Nyköping municipality compares in a national perspective.
Släbroskolan: Address changed from Smålandsvägen 18, 61156 Nyköping to Regeringsvägen 14, 61156 Nyköping
Central Insamlingsenhet: Address changed from Division Utbildning, 61183 Nyköping to Östra rundgatan 11, 61183 Nyköping
Jönåkers skola: Register field changed from false to true
Nyköping Strand Utbildn.center: School types changed from GY, GYAN to GY, GYAN, VUX
GRINDSTUGANS FÖRSKOLA: Status changed from UPPHORT to AKTIV
KRUSBÄRETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
SAFFRANETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
Innovitaskolan Nyköping: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
Innovitaskolan Nyköping 2: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
Vrena friskola: Address changed from Tärnövägen 2, 61173 Vrena to Tärnövägen 2A, 61173 Vrena
Vrena friskola: Address changed from Tärnövägen 2, 61173 Vrena to Tärnövägen 2A, 61173 Vrena
GRINDSTUGANS FÖRSKOLA: Status changed from UPPHORT to AKTIV
KRUSBÄRETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
SAFFRANETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
GRINDSTUGANS FÖRSKOLA: Status changed from AKTIV to UPPHORT
KRUSBÄRETS FÖRSKOLA: Status changed from AKTIV to UPPHORT
Praktiska Gymnasiet Nyköping: Contact details changed from changed to changed
SAFFRANETS FÖRSKOLA: Status changed from AKTIV to UPPHORT
GRINDSTUGANS FÖRSKOLA: Status changed from AKTIV to UPPHORT
KRUSBÄRETS FÖRSKOLA: Status changed from AKTIV to UPPHORT
SAFFRANETS FÖRSKOLA: Status changed from AKTIV to UPPHORT
Bergshammars skola: School types changed from FKLASS, FTH, GR, GRAN to FKLASS, FTH, GR
Brandkärrsskolan: School types changed from FKLASS, FTH, GR, GRAN to FKLASS, FTH, GR
Buskhyttans skola: School types changed from FKLASS, FTH, GR, GRAN to FKLASS, FTH, GR
Herrhagsskolan: School types changed from FKLASS, FTH, GR, GRAN to FKLASS, FTH, GR
Jönåkers skola: School types changed from FKLASS, FTH, GR, GRAN to FKLASS, FTH, GR
Långbergsskolan: School types changed from FKLASS, FTH, GR, GRAN to FKLASS, FTH, GR
Långsättersskolan: School types changed from FKLASS, FTH, GR, GRAN to FKLASS, FTH, GR
Nyköpings högstadium Alpha: School types changed from GR, GRAN to GR
Nyköpings högstadium Omega: School types changed from GR, GRAN to GR
… and 190 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.