The proportion of certified teachers varies enormously between Sweden's municipalities — from below 50% to above 90%. The national average is 71%. Here we rank the 286 municipalities where data is available.
15 municipalities with the lowest teacher certification
| # | Municipality | Certified teachers | Avg merit score | Schools |
|---|---|---|---|---|
| 1 | Överkalix | 40% | 204 | 5 |
| 2 | Ragunda | 44% | 203 | 6 |
| 3 | Åsele | 45% | 199 | 5 |
| 4 | Högsby | 48% | 193 | 5 |
| 5 | Älvdalen | 50% | 216 | 5 |
| 6 | Nordanstig | 50% | 195 | 9 |
| 7 | Strömsund | 51% | 207 | 11 |
| 8 | Övertorneå | 52% | 201 | 6 |
| 9 | Flen | 54% | 221 | 14 |
| 10 | Gällivare | 54% | 228 | 19 |
| 11 | Pajala | 54% | 233 | 11 |
| 12 | Arjeplog | 55% | 203 | 4 |
| 13 | Söderhamn | 55% | 205 | 22 |
| 14 | Vingåker | 55% | 203 | 11 |
| 15 | Skinnskatteberg | 55% | 203 | 1 |
Rural municipalities and smaller towns without higher education institutions dominate the list. Överkalix has the lowest proportion at 40% certified teachers.
Top 10 — highest teacher certification
| # | Municipality | Certified teachers | Avg merit score | Schools |
|---|---|---|---|---|
| 1 | Vadstena | 94% | 207 | 4 |
| 2 | Nordmaling | 88% | 222 | 8 |
| 3 | Torsås | 87% | 217 | 8 |
| 4 | Svedala | 86% | 234 | 13 |
| 5 | Vännäs | 85% | 230 | 17 |
| 6 | Båstad | 84% | 223 | 11 |
| 7 | Kalmar | 84% | 227 | 39 |
| 8 | Hammarö | 84% | 228 | 12 |
| 9 | Habo | 83% | 230 | 8 |
| 10 | Grums | 83% | 194 | 7 |
Vadstena leads with 94% certified teachers. University cities and metropolitan municipalities generally find it easier to attract qualified teachers.
See the story about the teacher shortage for a deeper analysis with visualisations.