Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Umeå e-service for preschool application (opens in a new window)
199 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Umeå, Västerbotten County. The three most common school forms: 108 preschool, 63 compulsory school, 54 after-school care (+7 more) (a school can have multiple forms).
Data updated: 6 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Umeå has 199 schools with a merit value of 229.8 (Compulsory school, Kolada 2025), which is near the national average. Teacher qualification: 81.6% (Compulsory school, Kolada 2025) (above the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Umeå.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Umeå e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Umeå e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Umeå e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Umeå municipality has 199 schools. The municipality year-9 merit value is 229.8 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (81.6%, Compulsory school, Kolada 2025) is above the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 7.3 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has decreased by 1.9 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 23,183 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Umeå organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in UmeåThe municipality has an e-service for the preschool queue and place applications.
Preschool in UmeåThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport17.9% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 4,368 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Umeå: 63 schools on the 0–100 national scale. Highest: Carlslundsskolan 7-9 with Skolkoll score 72 out of 100. Municipal average 56, neutral midpoint 50.
Upper secondary schools in Umeå: 14 schools on the 0–100 national scale. Highest: Umeå Elitidrottsgymnasium with Skolkoll score 75 out of 100. Municipal average 60, neutral midpoint 50.
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Affärsgymnasiet Sports Academy Umeå | Upper secondary school | Edukatus Alliance Holding AB | 130 | 69.4% | Skolkoll score 46 out of 100. Composite index. |
| Backens skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 220 | 93.4% | Skolkoll score 61 out of 100. Composite index. |
| Berghemsskolan | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 230 | 75.3% | Skolkoll score 50 out of 100. Composite index. |
| Björkenskolan | Compulsory school | UMEÅ KOMMUN | 10 | 30.7% | Skolkoll score 45 out of 100. Composite index. Limited confidence. |
| Böleängsskolan 1 | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 350 | 83.6% | Skolkoll score 57 out of 100. Composite index. |
| Botsmarks skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 10 | 76.7% | Skolkoll score 59 out of 100. Composite index. Limited confidence. |
| Brännlands skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 40 | 87.7% | Skolkoll score 62 out of 100. Composite index. |
| Bräntbergsskolan | Compulsory school | UMEÅ KOMMUN | 100 | 84.9% | Skolkoll score 65 out of 100. Composite index. |
| Bräntbergsskolan AST | Compulsory school | UMEÅ KOMMUN | 30 | 89.2% | Skolkoll score 54 out of 100. Composite index. |
| Bullmarks skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 60 | 71% | Skolkoll score 51 out of 100. Composite index. |
| Carlshöjdsskolan Anpassad grundskola 1-6 | Adapted compulsory school, After-school care | UMEÅ KOMMUN | — | — | No score |
| Carlshöjdsskolan F-6 | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 280 | 80.2% | Skolkoll score 53 out of 100. Composite index. |
| Carlslundsskolan 7-9 | Compulsory school | UMEÅ KOMMUN | 490 | 93.3% | Skolkoll score 72 out of 100. Composite index. |
| Carlslundsskolan Anpassad grundskola 7-9 | Adapted compulsory school | UMEÅ KOMMUN | — | — | No score |
| Dragonskolan AGy | Adapted upper secondary school | UMEÅ KOMMUN | — | — | No score |
| Dragonskolan GY1 | Upper secondary school | UMEÅ KOMMUN | 210 | 95.3% | Skolkoll score 52 out of 100. Composite index. |
| Dragonskolan GY2 | Upper secondary school | UMEÅ KOMMUN | 450 | 98.1% | Skolkoll score 67 out of 100. Composite index. |
| Dragonskolan GY3 | Upper secondary school | UMEÅ KOMMUN | 460 | 100% | Skolkoll score 73 out of 100. Composite index. |
| Dragonskolan GY4 | Upper secondary school | UMEÅ KOMMUN | 620 | 93% | Skolkoll score 63 out of 100. Composite index. |
| Ersängsskolan 7-9 | Compulsory school | UMEÅ KOMMUN | 140 | 82.6% | Skolkoll score 53 out of 100. Composite index. |
| Ersängsskolan Anpassad grundskola 1-6 | Adapted compulsory school, After-school care | UMEÅ KOMMUN | — | — | No score |
| Ersängsskolan F-6 | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 200 | 74.1% | Skolkoll score 54 out of 100. Composite index. |
| Ersdungens skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 200 | 80.1% | Skolkoll score 56 out of 100. Composite index. |
| Ersmarks skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 150 | 84.6% | Skolkoll score 58 out of 100. Composite index. |
| Flurkmarks skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 70 | 79.9% | Skolkoll score 58 out of 100. Composite index. |
| Forslundagymnasiet AGy | Adapted upper secondary school | UMEÅ KOMMUN | — | — | No score |
| Forslundagymnasiet GY | Upper secondary school | UMEÅ KOMMUN | 200 | 91.4% | Skolkoll score 60 out of 100. Composite index. |
| Grisbacka skola F-6 | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 390 | 81.6% | Skolkoll score 55 out of 100. Composite index. |
| Grubbeskolan 7-9 | Compulsory school | UMEÅ KOMMUN | 490 | 93.1% | Skolkoll score 72 out of 100. Composite index. |
| Hagaskolan F-9 | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 520 | 85.4% | Skolkoll score 52 out of 100. Composite index. |
| Hällsboskolan Umeå | After-school care, Special needs school | SPECIALPEDAGOGISKA SKOLMYNDIGHETEN | — | — | No score |
| Hedlundaskolan | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 150 | 90.7% | Skolkoll score 65 out of 100. Composite index. |
| Hissjö skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 100 | 72.9% | Skolkoll score 51 out of 100. Composite index. |
| Hörnefors Centralskola F-9 | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 390 | 82.9% | Skolkoll score 60 out of 100. Composite index. |
| Idrottsgymnasiet Dragonskolan | Upper secondary school | UMEÅ KOMMUN | 290 | 82.9% | Skolkoll score 48 out of 100. Composite index. |
| Innertavle skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 90 | 90.6% | Skolkoll score 66 out of 100. Composite index. |
| Internationella Engelska Skolan Umeå | After-school care, Compulsory school, Open leisure-time activities, Preschool class | Internationella Engelska Skolan i Sverige Holdings AB | 420 | — | Skolkoll score 60 out of 100. Composite index. |
| Kasamarks skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 140 | 83.5% | Skolkoll score 57 out of 100. Composite index. |
| Linblommans skola | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 130 | 76.4% | Skolkoll score 51 out of 100. Composite index. |
| Linneaskolan | Compulsory school | UMEÅ KOMMUN | 110 | 68.5% | Skolkoll score 41 out of 100. Composite index. |
| Maja Beskowgymnasiet GY1 | Upper secondary school | UMEÅ KOMMUN | 400 | 95.9% | Skolkoll score 71 out of 100. Composite index. |
| Maja Beskowgymnasiet GY2 | Upper secondary school | UMEÅ KOMMUN | 60 | 65.3% | Skolkoll score 51 out of 100. Composite index. |
| Maja Beskowskolan | Compulsory school | UMEÅ KOMMUN | 490 | 87.4% | Skolkoll score 55 out of 100. Composite index. |
| Mariaskolan | After-school care, Compulsory school, Preschool class | UMEÅ KRISTNA FRISKOLEFÖRENING | 60 | 55.8% | Skolkoll score 29 out of 100. Composite index. |
| Mariebergsskolan 1 | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 270 | 86.6% | Skolkoll score 57 out of 100. Composite index. |
| Mariehemsskolan | After-school care, Compulsory school, Preschool class | UMEÅ KOMMUN | 190 | 66.6% | Skolkoll score 46 out of 100. Composite index. |
| Midgårdsskolan AGy | Adapted upper secondary school | UMEÅ KOMMUN | — | — | No score |
| Midgårdsskolan GY | Upper secondary school | UMEÅ KOMMUN | 790 | 89.2% | Skolkoll score 71 out of 100. Composite index. |
| Minervagymnasium | Upper secondary school | 5565735049 | 740 | 97.4% | Skolkoll score 72 out of 100. Composite index. |
| Minervaskolan | After-school care, Compulsory school, Preschool class | 5565735049 | 610 | 71.1% | Skolkoll score 48 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Umeå you | — | 229.8Better than neighbour average | 81.6%Better than neighbour average | 131,657 SEKBetter than neighbour average |
| Vännäs | 26.3 km | 230.4Better than neighbour average | 84.8%Better than neighbour average | 137,402 SEKBetter than neighbour average |
| Nordmaling | 46.3 km | 222Better than neighbour average | 86.9%Better than neighbour average | 176,461 SEKWorse than neighbour average |
| Robertsfors | 47.6 km | 224.5Better than neighbour average | 80%In line with neighbour average | 179,229 SEKWorse than neighbour average |
| Bjurholm | 53.5 km | 196.6Worse than neighbour average | 75.8%In line with neighbour average | 180,707 SEKWorse than neighbour average |
| Vindeln | 55 km | 199.9Worse than neighbour average | 63.2%Worse than neighbour average | 162,509 SEKIn line with neighbour average |
| Örnsköldsvik | 96.9 km | 216.8In line with neighbour average | 78%In line with neighbour average | 138,234 SEKBetter than neighbour average |
| Neighbour avg | 215 | 78.1% | 162,424 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Umeå municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Umeå municipality compares in a national perspective.
Kasamarks skola: Address changed from Kasamark 310, 90440 Umeå to Kasamark 310, 90586 Umeå
Sörmjöle skola: Address changed from Bygdegårdsvägen 3, 90332 Umeå to Bygdegårdsvägen 3, 90583 Umeå
Prolympia Umeå: Renamed from Prolympia, Umeå to Prolympia Umeå
Sofiehemsskolan: Address changed from Sofiehemsvägen 41-43, 90431 Umeå to Sofiehemsvägen 41, 90431 Umeå
Affärsgymnasiet Sports Academy Umeå: Contact details changed from changed to changed
Yrkesgymnasiet Umeå: Contact details changed from changed to changed
FÖRSKOLAN BOTSMARK: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN ERSMARK: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN GRÖNSTENEN: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN LINJALEN: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN LUNDAGÅRD: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN MARINAN: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN MORGONSTJÄRNAN: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN MYRSTACKEN: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN PLUTO: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN SMEDEN: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN SNÖFLINGAN: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN TOMTEBOGÅRD: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
FÖRSKOLAN ÖSTERMALM: Address changed from RÅGÅNGEN 7, 90337 UMEÅ to SKOLGATAN 31 A, 90325 UMEÅ
Bullmarks skola: Address changed from Flodavägen 5, 91892 Bullmark to Björkallén 2A, 91892 Bullmark
FÖRSKOLAN FJÄRILEN: Status changed from UPPHORT to AKTIV
FÖRSKOLAN PRATBUBBLAN UMEDALEN: Status changed from UPPHORT to AKTIV
FÖRSKOLAN PRATBUBBLAN VINDELN: Status changed from UPPHORT to AKTIV
FÖRSKOLAN SNÖFLINGAN: Status changed from UPPHORT to AKTIV
FÖRSKOLAN SOLGLÄNTAN: Status changed from UPPHORT to AKTIV
FÖRSKOLAN TALLKOTTEN: Status changed from UPPHORT to AKTIV
Backens skola: Address changed from Backenvägen 107-109, 90362 Umeå to Backenvägen 109, 90362 Umeå
Berghemsskolan: Address changed from Skidspåret 6, 90338 Umeå to Berghemsvägen 8, 90338 Umeå
Bräntbergsskolan AST: Register field changed from false to true
Hällsboskolan Umeå: Address changed from Aktörgränd 29, 90364 Umeå to Aktrisgränd 29, 90364 Umeå
… and 213 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.