Best compulsory schools in Lund
Compare the 49 compulsory schools in Lund municipality ranked by Skolkoll score. Average merit score 255 points (27.4 points above national average) (based on 21 schools with reported merit data). Data from Skolverket.
Top 10 compulsory schools in Lund
| # | School | Skolkoll score | Merit score yr 9 | SALSA deviation | Certified teachers | Pupils | Type | Why it ranks here |
|---|---|---|---|---|---|---|---|---|
| 1 | Lunds Montessorigrundskola | Skolkoll score 74 out of 100. Composite index. | 286.0 | +9.0 | 77 % | 250 | Independent | Skolkoll score 74.0/100 · merit score 286.0 · 77% certified teachers · 4 of 5 dimensions use school-specific data |
| 2 | Tunaskolan | Skolkoll score 73 out of 100. Composite index. | 272.3 | +6.0 | 86 % | 710 | Municipal | Skolkoll score 73.0/100 · merit score 272.3 · 86% certified teachers · 4 of 5 dimensions use school-specific data |
| 3 | Svaneskolan | Skolkoll score 72 out of 100. Composite index. | 264.9 | +4.0 | 89 % | 360 | Municipal | Skolkoll score 72.0/100 · merit score 264.9 · 89% certified teachers · 4 of 5 dimensions use school-specific data |
| 3 | Lerbäckskolan | Skolkoll score 72 out of 100. Composite index. | 263.0 | -3.0 | 87 % | 730 | Municipal | Skolkoll score 72.0/100 · merit score 263.0 · 87% certified teachers · 4 of 5 dimensions use school-specific data |
| 5 | Gunnesboskolan | Skolkoll score 71 out of 100. Composite index. | 258.1 | -6.0 | 87 % | 570 | Municipal | Skolkoll score 71.0/100 · merit score 258.1 · 87% certified teachers · 4 of 5 dimensions use school-specific data |
| 6 | Stiftelsen BMSL | Skolkoll score 70 out of 100. Composite index. | 287.7 | +8.0 | 78 % | 380 | Independent | Skolkoll score 70.0/100 · merit score 287.7 · 78% certified teachers · 4 of 5 dimensions use school-specific data |
| 7 | Östratornskolan | Skolkoll score 69 out of 100. Composite index. | 271.6 | -1.0 | 81 % | 500 | Municipal | Skolkoll score 69.0/100 · merit score 271.6 · 81% certified teachers · 4 of 5 dimensions use school-specific data |
| 8 | Fäladsgården | Skolkoll score 68 out of 100. Composite index. | 248.5 | -4.0 | 81 % | 460 | Municipal | Skolkoll score 68.0/100 · merit score 248.5 · 81% certified teachers · 4 of 5 dimensions use school-specific data |
| 9 | Nyvångskolan | Skolkoll score 67 out of 100. Composite index. | 248.4 | -6.0 | 82 % | 830 | Municipal | Skolkoll score 67.0/100 · merit score 248.4 · 82% certified teachers · 4 of 5 dimensions use school-specific data |
| 10 | Torna Hällestads skola | Skolkoll score 66 out of 100. Composite index. | – | – | 95 % | 40 | Municipal | Skolkoll score 66.0/100 · 95% certified teachers · 3 of 5 dimensions use school-specific data |
Showing top 10 of 49 ranked compulsory schools in Lund.See all schools
How we ranked schools
Schools are sorted by Skolkoll score, the same 0-100 composite quality measure shown on individual school pages. The canonical calculation combines results, staff, added value, pupil safety and resources. Missing school-specific dimensions use the neutral value 50 so absence of data does not by itself lower a school.
Data coverage and sorting
49 schools are included. 47 have a displayed Skolkoll score; 2 have no displayed score because the sample or data coverage is too small.
- Filter
- Active compulsory schools in Lund that can be included in the Skolkoll score. Year 9 final-grade scores are shown where published data exists.
- Sorting
- Descending by Skolkoll score. Displayed ranks use rounded-score competition ranking so sub-point differences are not overstated.
- Score weights
- Results 30%, staff 25%, value-added/SALSA 20%, safety 15%, resources 10%. Missing school-specific dimensions use the neutral value 50.
- Coverage
- 19 rows have 4-5 real score dimensions, 28 have 2-3, 0 have 1, 2 have 0 or unknown. Average: 3.3 of 5 dimensions.
- Sources
- Skolverket, Swedish Schools Inspectorate, Statistics Sweden, Kolada and SALSA where available. SALSA year: 2024/25.
- Latest data year
- 2025/26
Lund vs national average
Compulsory schools in Lund have an average merit score of 255 points, which is 27.4 points above the national average (227.6 points).
Source: Skolverket. Merit score refers to average grade points year 9, 2025/26. SALSA deviation refers to 2024/25.