Best compulsory schools in Sigtuna 2024/25
Compare the 21 compulsory schools in Sigtuna municipality ranked by Skolkoll score. Average merit score 227.9 points (0.2 points above national average) (based on 8 schools with reported merit data). Data from Skolverket.
Top 10 compulsory schools in Sigtuna
| # | School | Skolkoll score | Merit score yr 9 | SALSA deviation | Certified teachers | Pupils | Type | Why it ranks here |
|---|---|---|---|---|---|---|---|---|
| 1 | Internationella Engelska Skolan Sigtuna | Skolkoll score 60 out of 100. Near average. | 258.4 | +17.0 | – | 520 | Independent | Skolkoll score 60.0/100 · merit score 258.4 · 3 of 5 dimensions use school-specific data |
| 2 | Josefinaskolan, grundskola | Skolkoll score 58 out of 100. Near average. | 242.0 | -1.0 | – | 190 | Independent | Skolkoll score 58.0/100 · merit score 242.0 · 3 of 5 dimensions use school-specific data |
| 3 | Steningehöjdens skola | Skolkoll score 53 out of 100. Near average. | 235.6 | +31.0 | 69 % | 600 | Municipal | Skolkoll score 53.0/100 · merit score 235.6 · 69% certified teachers · +31.0 SALSA |
| 4 | S:t Olofs skola | Skolkoll score 50 out of 100. Near average. | 240.8 | +16.0 | 64 % | 440 | Municipal | Skolkoll score 50.0/100 · merit score 240.8 · 64% certified teachers · +16.0 SALSA |
| 4 | Råbergsskolan | Skolkoll score 50 out of 100. Near average. | – | – | 75 % | 200 | Municipal | Skolkoll score 50.0/100 · 75% certified teachers · 3 of 5 dimensions use school-specific data |
| 4 | S:ta Gertruds skola | Skolkoll score 50 out of 100. Near average. | – | – | 75 % | 290 | Municipal | Skolkoll score 50.0/100 · 75% certified teachers · 3 of 5 dimensions use school-specific data |
| 7 | Skolan Bergius | Skolkoll score 47 out of 100. Below average. | 248.7 | +17.0 | 29 % | 210 | Independent | Skolkoll score 47.0/100 · merit score 248.7 · 29% certified teachers · 4 of 5 dimensions use school-specific data |
| 8 | Skepptuna skola | Skolkoll score 46 out of 100. Below average. | – | – | 60 % | 70 | Municipal | Skolkoll score 46.0/100 · 60% certified teachers · 3 of 5 dimensions use school-specific data |
| 9 | Odensala skola | Skolkoll score 45 out of 100. Below average. | – | – | 67 % | 130 | Municipal | Skolkoll score 45.0/100 · 67% certified teachers · 3 of 5 dimensions use school-specific data |
| 9 | Norrbackaskolan | Skolkoll score 45 out of 100. Below average. | – | – | 69 % | 300 | Municipal | Skolkoll score 45.0/100 · 69% certified teachers · 3 of 5 dimensions use school-specific data |
Showing top 10 of 21 ranked compulsory schools in Sigtuna.See all schools
How we ranked schools
Schools are sorted by Skolkoll score, the same 0-100 composite quality measure shown on individual school pages. The canonical calculation combines results, staff, added value, pupil safety and resources. Missing school-specific dimensions use the neutral value 50 so absence of data does not by itself lower a school.
Data coverage and sorting
21 schools are included. 19 have a displayed Skolkoll score; 2 have no displayed score because the sample or data coverage is too small.
- Filter
- Active compulsory schools in Sigtuna that can be included in the Skolkoll score. Year 9 final-grade scores are shown where published data exists.
- Sorting
- Descending by Skolkoll score. Displayed ranks use rounded-score competition ranking so sub-point differences are not overstated.
- Score weights
- Results 30%, staff 25%, value-added/SALSA 20%, safety 15%, resources 10%. Missing school-specific dimensions use the neutral value 50.
- Coverage
- 6 rows have 4-5 real score dimensions, 13 have 2-3, 0 have 1, 2 have 0 or unknown. Average: 3.1 of 5 dimensions.
- Sources
- Skolverket, Swedish Schools Inspectorate, Statistics Sweden, Kolada and SALSA where available. SALSA year: 2024/25.
- Latest data year
- 2024/25
Sigtuna vs national average
Compulsory schools in Sigtuna have an average merit score of 227.9 points, which is 0.2 points above the national average (227.7 points).
Source: Skolverket. Merit score refers to average grade points year 9, 2024/25. SALSA deviation refers to 2024/25.