Best compulsory schools in Östersund 2024/25
Compare the 28 compulsory schools in Östersund municipality ranked by Skolkoll score. Average merit score 227.3 points (0.4 points below national average) (based on 11 schools with reported merit data). Data from Skolverket.
Top 10 compulsory schools in Östersund
| # | School | Skolkoll score | Merit score yr 9 | SALSA deviation | Certified teachers | Pupils | Type | Why it ranks here |
|---|---|---|---|---|---|---|---|---|
| 1 | Östersunds resursskola | Skolkoll score 61 out of 100. Near average. Limited confidence. | – | – | 79 % | 20 | Municipal | Skolkoll score 61.0/100 · 79% certified teachers · 3 of 5 dimensions use school-specific data |
| 2 | Internationella Engelska Skolan Östersund | Skolkoll score 60 out of 100. Near average. | 247.9 | +15.0 | – | 510 | Independent | Skolkoll score 60.0/100 · merit score 247.9 · 3 of 5 dimensions use school-specific data |
| 3 | Innovitaskolan Östersund | Skolkoll score 57 out of 100. Near average. | 259.4 | +5.0 | 70 % | 450 | Independent | Skolkoll score 57.0/100 · merit score 259.4 · 70% certified teachers · 4 of 5 dimensions use school-specific data |
| 4 | Vallaskolan | Skolkoll score 56 out of 100. Near average. | 248.9 | -1.0 | 72 % | 520 | Municipal | Skolkoll score 56.0/100 · merit score 248.9 · 72% certified teachers · 4 of 5 dimensions use school-specific data |
| 5 | Lugnviksskolan | Skolkoll score 53 out of 100. Near average. | 216.7 | -12.0 | 82 % | 430 | Municipal | Skolkoll score 53.0/100 · merit score 216.7 · 82% certified teachers · 4 of 5 dimensions use school-specific data |
| 6 | Östbergsskolan | Skolkoll score 51 out of 100. Near average. | 248.5 | -2.0 | 59 % | 410 | Municipal | Skolkoll score 51.0/100 · merit score 248.5 · 59% certified teachers · 4 of 5 dimensions use school-specific data |
| 6 | Odensalaskolans grundskola | Skolkoll score 51 out of 100. Near average. | 229.9 | -8.0 | 75 % | 590 | Municipal | Skolkoll score 51.0/100 · merit score 229.9 · 75% certified teachers · 4 of 5 dimensions use school-specific data |
| 8 | Arnljotskolan | Skolkoll score 50 out of 100. Near average. | – | – | 77 % | 130 | Municipal | Skolkoll score 50.0/100 · 77% certified teachers · 3 of 5 dimensions use school-specific data |
| 9 | Treälvsskolan | Skolkoll score 48 out of 100. Below average. | 214.3 | -10.0 | 75 % | 300 | Municipal | Skolkoll score 48.0/100 · merit score 214.3 · 75% certified teachers · 4 of 5 dimensions use school-specific data |
| 9 | Orrvikens skola | Skolkoll score 48 out of 100. Below average. | – | – | 65 % | 100 | Municipal | Skolkoll score 48.0/100 · 65% certified teachers · 3 of 5 dimensions use school-specific data |
Showing top 10 of 28 ranked compulsory schools in Östersund.See all schools
How we ranked schools
Schools are sorted by Skolkoll score, the same 0-100 composite quality measure shown on individual school pages. The canonical calculation combines results, staff, added value, pupil safety and resources. Missing school-specific dimensions use the neutral value 50 so absence of data does not by itself lower a school.
Data coverage and sorting
28 schools are included. 26 have a displayed Skolkoll score; 2 have no displayed score because the sample or data coverage is too small.
- Filter
- Active compulsory schools in Östersund that can be included in the Skolkoll score. Year 9 final-grade scores are shown where published data exists.
- Sorting
- Descending by Skolkoll score. Displayed ranks use rounded-score competition ranking so sub-point differences are not overstated.
- Score weights
- Results 30%, staff 25%, value-added/SALSA 20%, safety 15%, resources 10%. Missing school-specific dimensions use the neutral value 50.
- Coverage
- 10 rows have 4-5 real score dimensions, 16 have 2-3, 0 have 1, 2 have 0 or unknown. Average: 3.2 of 5 dimensions.
- Sources
- Skolverket, Swedish Schools Inspectorate, Statistics Sweden, Kolada and SALSA where available. SALSA year: 2024/25.
- Latest data year
- 2024/25
Östersund vs national average
Compulsory schools in Östersund have an average merit score of 227.3 points, which is 0.4 points below the national average (227.7 points).
Source: Skolverket. Merit score refers to average grade points year 9, 2024/25. SALSA deviation refers to 2024/25.